played under Coach Kevin Anderson at Warren County High School... expected to hit in the middle of the order for the Hornets... In the Valley League: played for Front Royal in the Valley League in summer of 2008 and 2009... made the Northern Division All-Star team in 2008... was named as the North Division Player of the Week on July 20, 2009 after leading the league in hitting the previous week... hit .538 for the week with seven hits in 13 at-bats... also drove in two runs and was a perfect 2 for 2 in stolen bases... finished the summer with a .299 average... had 32 hits in 107 at-bats and made 27 starts... helped the team to a league-best 29 wins in the regular season... As a senior: repeated as the team's respresentative to the All-Sportsmanship team... named USA South All-Tournament... had seven hits and a perfect 1.000 fielding percentage as the Hornets claimed their first-ever championship... was named as the Most Outstanding Player of the Fayetteville Regional... earned third team All-Region honors from the ABCA... earned first team All-State honors by the Virginia Sports Information Directors Association... As a junior: earned honorable mention All-USA South honors at shortstop after hitting .415 in 34 games prior to the conference tournament... was the team's representative to the Sportsmanship team... grabbed All-South Regional Tournament honors after hitting .375 as the Hornets dominated the Salisbury Regional... earned third team All-South Region honors from the ABCA... was also named VaSID All-State... As a sophomore: was the team's representative to the USA South All-Sportsmanship team... In high school: lettered four years for coach Todd Miller...as a sophomore named second team All-District...as a junior and senior name first team All-District...named Northwestern District Player of the Year...named to the 2005 Commonwealth Games Team...first team All-State as a senior...Team MVP as a junior and senior...
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 20, 2010 | vs | Richard Stockton | * | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | |
| Feb 20, 2010 | vs | Bates College | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .571 | |
| Feb 21, 2010 | vs | Richard Stockton-1 | * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .625 | |
| Feb 21, 2010 | vs | Richard Stockton | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | .417 | |
| Feb 27, 2010 | at | NC Wesleyan | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .312 | |
| Feb 28, 2010 | at | NC Wesleyan | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .286 | |
| Mar 4, 2010 | at | Bridgewater Eagles | * | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | .308 | |
| Mar 5, 2010 | IMMACULATA UNIV. | * | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | .345 | ||
| Mar 6, 2010 | GREENSBORO PRIDE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .312 | ||
| Mar 7, 2010 | GREENSBORO PRIDE | * | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .333 | ||
| Mar 8, 2010 | PSU-HARRISBURG | * | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .342 | ||
| Mar 9, 2010 | ALBERTUS MAGNUS-1 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | ||
| Mar 9, 2010 | ALBERTUS MAGNUS-2 | * | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .326 | ||
| Mar 13, 2010 | at | Methodist Monarchs | * | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | |
| Mar 14, 2010 | at | Methodist Monarchs | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .345 | |
| Mar 18, 2010 | MONTCLAIR STATE | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .350 | ||
| Mar 20, 2010 | FRANKLIN & MARSHALL-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .333 | ||
| Mar 20, 2010 | FRANKLIN & MARSHALL-2 | * | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | .368 | ||
| Mar 21, 2010 | FRANKLIN & MARSHALL | * | 5 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .397 | ||
| Mar 22, 2010 | MOUNT ALOYSIUS | * | 5 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .423 | ||
| Mar 23, 2010 | WASHINGTON & LEE | * | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .440 | ||
| Mar 24, 2010 | MESSIAH FALCONS | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .425 | ||
| Mar 25, 2010 | ST. JOSEPH'S (L.I.) | * | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .435 | ||
| Mar 27, 2010 | CNU CAPTAINS-1 | * | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .421 | ||
| Mar 27, 2010 | CNU CAPTAINS-2 | * | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | .406 | ||
| Mar 31, 2010 | FROSTBURG STATE | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | .400 | ||
| Apr 1, 2010 | at | Randolph-Macon | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | .394 | |
| Apr 2, 2010 | at | Averett University | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .389 | |
| Apr 3, 2010 | at | Averett University | * | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | .398 | |
| Apr 6, 2010 | at | Catholic University | * | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .395 | |
| Apr 7, 2010 | at | Elizabethtown Coll. | * | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .411 | |
| Apr 8, 2010 | EASTERN MENNONITE | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | .403 | ||
| Apr 10, 2010 | FERRUM PANTHERS | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .399 | ||
| Apr 11, 2010 | FERRUM PANTHERS | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | .392 | ||
| Apr 12, 2010 | at | Eastern Mennonite | * | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .392 | |
| Apr 15, 2010 | vs | Averett University | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .388 | |
| Apr 16, 2010 | vs | Methodist Monarchs | * | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .384 | |
| Apr 17, 2010 | vs | CNU Captains | * | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .387 | |
| Apr 18, 2010 | vs | CNU Captains | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .389 | |
| Apr 18, 2010 | vs | CNU Captains | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .378 | |
| Apr 21, 2010 | DICKINSON RED DEVILS | * | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .386 | ||
| Apr 22, 2010 | STEVENSON MUSTANGS | * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | .376 | ||
| May 19, 2010 | vs | Bridgewater Eagles | * | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .387 | |
| May 20, 2010 | vs | York (Pa.) | * | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .393 | |
| May 21, 2010 | vs | Mary Washington | * | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .400 | |
| May 22, 2010 | vs | Salisbury Sea Gulls | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | .399 | |
| May 28, 2010 | vs | Illinois Wesleyan | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .396 | |
| May 29, 2010 | vs | Johns Hopkins | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | .388 | |
| Totals | 48 | 206 | 53 | 80 | 49 | 9 | 0 | 5 | 25 | 0 | 12 | 6 | 2 | 7 | 0 | 4 | 23 | 71 | 144 | 23 | .388 |
Powered by PrestoSports