| Date | Location | Result | |
| May 24, 2009 | Grand Chute, Wis. | Carthage College 9, Shenandoah Hornets 8 | Box score |
| May 23, 2009 | Grand Chute, Wis. | St. Thomas (Minn.) 16, Shenandoah Hornets 5 | Box score |
| May 22, 2009 | Grand Chute, Wis. | Shenandoah Hornets 12, Farmingdale State 2 | Box score |
| May 16, 2009 | Salisbury, Md. | Shenandoah Hornets 11, Johns Hopkins 7 | Box score |
| May 15, 2009 | Salisbury, Md. | Shenandoah Hornets 8, Christopher Newport 4 | Box score |
| May 14, 2009 | Salisbury, Md. | Shenandoah Hornets 11, York (Pa.) 2 | Box score |
| May 13, 2009 | Salisbury, Md. | Shenandoah Hornets 8, Johns Hopkins 2 | Box score |
| Apr 25, 2009 | Dover, Del. | Shenandoah Hornets 8, Wesley 6 | Box score |
| Apr 23, 2009 | Glen Burnie, Md. | Shenandoah Hornets 9, Stevenson Mustangs 0 | Box score |
| Apr 19, 2009 | Burlington, N.C. | NC Wesleyan Bishops 6, Shenandoah Hornets 2 | Box score |
| Apr 19, 2009 | Burlington, N.C. | NC Wesleyan Bishops 16, Shenandoah Hornets 6 | Box score |
| Apr 18, 2009 | Burlington, N.C. | Shenandoah Hornets 9, Ferrum Panthers 2 | Box score |
| Apr 17, 2009 | Burlington, N.C. | Shenandoah Hornets 17, NC Wesleyan Bishops 5 | Box score |
| Apr 16, 2009 | Burlington, N.C. | Shenandoah Hornets 6, Greensboro College 0 | Box score |
| Apr 11, 2009 | Winchester, Va. | Shenandoah Hornets 5, NC Wesleyan Bishops 2 | Box score |
| Apr 10, 2009 | Winchester, Va. | NC Wesleyan Bishops 16, Shenandoah Hornets 3 | Box score |
| Apr 9, 2009 | Winchester, Va. | Shenandoah Hornets 12, Eastern Mennonite 2 | Box score |
| Apr 8, 2009 | Winchester, Va. | Shenandoah Hornets 12, St. Joseph's (L.I.) 3 | Box score |
| Apr 8, 2009 | Winchester, Va. | Shenandoah Hornets 15, St. Joseph's (L.I.) 3 | Box score |
| Apr 5, 2009 | Ferrum, Va. | Ferrum Panthers 6, Shenandoah Hornets 4 | Box score |
| Apr 4, 2009 | Ferrum, Va. | Shenandoah Hornets 14, Ferrum Panthers 4 | Box score |
| Apr 1, 2009 | Lexington, Va. | Shenandoah Hornets 5, Washington and Lee 4 | Box score |
| Mar 29, 2009 | Winchester, Va. | Shenandoah Hornets 4, Averett Cougars 3 | Box score |
| Mar 28, 2009 | Winchester, Va. | Shenandoah Hornets 15, Averett Cougars 3 | Box score |
| Mar 27, 2009 | Winchester, Va. | Shenandoah Hornets 7, Randolph-Macon 3 | Box score |
| Mar 25, 2009 | Winchester, Va. | Shenandoah Hornets 32, Catholic Cardinals 11 | Box score |
| Mar 24, 2009 | Grantham, Pa. | Shenandoah Hornets 11, Messiah College 5 | Box score |
| Mar 22, 2009 | Newport News, Va. | Shenandoah Hornets 8, Christopher Newport 4 | Box score |
| Mar 21, 2009 | Newport News, Va. | Christopher Newport 4, Shenandoah Hornets 3 | Box score |
| Mar 20, 2009 | Virginia Beach, Va. | Shenandoah Hornets 13, Virginia Wesleyan 4 | Box score |
| Mar 13, 2009 | Winchester, Va. | Shenandoah Hornets 32, Franklin & Marshall 5 | Box score |
| Mar 9, 2009 | Salem, Va. | Shenandoah Hornets 13, Roanoke College 1 | Box score |
| Mar 8, 2009 | Winchester, Va. | Methodist Monarchs 25, Shenandoah Hornets 4 | Box score |
| Mar 7, 2009 | Winchester, Va. | Methodist Monarchs 20, Shenandoah Hornets 19 | Box score |
| Mar 5, 2009 | Winchester, Va. | Shenandoah Hornets 22, Bridgewater 11 | Box score |
| Mar 4, 2009 | Winchester, Va. | Shenandoah Hornets 4, Gettysburg 2 | Box score |
| Mar 4, 2009 | Winchester, Va. | Shenandoah Hornets 7, Gettysburg 3 | Box score |
| Feb 26, 2009 | Bridgewater, Va. | Shenandoah Hornets 8, Bridgewater 4 | Box score |
| Feb 25, 2009 | Harrisonburg, Va. | Shenandoah Hornets 22, Eastern Mennonite 7 | Box score |
| Feb 24, 2009 | Winchester, Va. | Shenandoah Hornets 10, PSU-Altoona 1 | Box score |
| Feb 24, 2009 | Winchester, Va. | Shenandoah Hornets 20, PSU-Altoona 2 | Box score |
| Feb 22, 2009 | Winchester, Va. | Shenandoah Hornets 16, Mount Aloyius 8 | Box score |
| Feb 21, 2009 | Winchester, Va. | Shenandoah Hornets 7, Elizabethtown 4 | Box score |
| Feb 18, 2009 | Winchester, Va. | Shenandoah Hornets 27, Maine-Presque Isle 1 | Box score |
| Feb 15, 2009 | Winchester, Va. | Shenandoah Hornets 4, King's College 2 | Box score |
| Feb 15, 2009 | Winchester, Va. | King's College 8, Shenandoah Hornets 7 | Box score |
| Feb 14, 2009 | Winchester, Va. | Shenandoah Hornets 3, Misericordia 0 | Box score |
| Feb 14, 2009 | Winchester, Va. | Shenandoah Hornets 3, Misericordia 1 | Box score |
Powered by PrestoSports