Shenandoah Hornets
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| HENRY, Jesse | 17 | 6 | 2 | - | 25 |
| BRASHEARS, Kevin | 14 | 7 | 1 | 1 | 23 |
| LAMBERT, Scott | 17 | 6 | - | - | 23 |
| VAN SICKLER, Greg | 11 | 8 | 3 | - | 22 |
| NELSON, Cory | 15 | 3 | - | - | 18 |
| VAN DUSSELDORP, Scot | 13 | 3 | 1 | - | 17 |
| HOLCOMB, Jon | 11 | 2 | 2 | - | 15 |
| EBERZ, Jasen | 11 | 3 | 1 | - | 15 |
| DELAUTER, Adam | 7 | - | - | - | 7 |
| SIMONS, Josh | 5 | 2 | - | - | 7 |
| DONAHUE, Brett | 1 | - | - | - | 1 |
| BROOKMAN, Tyler | 1 | - | - | - | 1 |
| FERRY, Chris | 1 | - | - | - | 1 |
| NICHOLSON, Jon | 1 | - | - | - | 1 |
| TEAM | 125 | 40 | 10 | 1 | 176 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| VAN SICKLER, Greg | 7 | 4 | 3 | 3 | 17 |
| VAN DUSSELDORP, Scot | 13 | 2 | 1 | - | 16 |
| BRASHEARS, Kevin | 6 | 5 | 1 | 1 | 13 |
| NELSON, Cory | 7 | 3 | 1 | 1 | 12 |
| HENRY, Jesse | 4 | 5 | 1 | 1 | 11 |
| HOLCOMB, Jon | 9 | 1 | - | - | 10 |
| LAMBERT, Scott | 4 | 4 | 1 | 1 | 10 |
| EBERZ, Jasen | 2 | 2 | 1 | 3 | 8 |
| SIMONS, Josh | 5 | - | - | - | 5 |
| FERRY, Chris | - | - | - | 1 | 1 |
| KELLAWAY, Justin | - | 1 | - | - | 1 |
| DONAHUE, Brett | 1 | - | - | - | 1 |
| YOCUM, Jake | 1 | - | - | - | 1 |
| BROWN, Tucker | 1 | - | - | - | 1 |
| TEAM | 60 | 27 | 9 | 11 | 107 |
| HITTING STREAKS | Longest | Current |
| LAMBERT, Scott | 19 | 19 |
| HOLCOMB, Jon | 18 | - |
| VAN DUSSELDORP, Scot | 11 | 5 |
| VAN SICKLER, Greg | 11 | 11 |
| BRASHEARS, Kevin | 10 | 7 |
| EBERZ, Jasen | 9 | - |
| NELSON, Cory | 9 | - |
| HENRY, Jesse | 8 | - |
| SIMONS, Josh | 8 | - |
| DELAUTER, Adam | 6 | 2 |
| PLOUFFE, Sean | 2 | - |
| FERRY, Chris | 2 | - |
| KILPATRICK, Kyle | 2 | - |
| BROWN, Tucker | 2 | - |
| DONAHUE, Brett | 2 | - |
| SMALLWOOD, Kyle | 1 | 1 |
| MINCH, Mike | 1 | 1 |
| KOELKER, Billy | 1 | - |
| NICHOLSON, Jon | 1 | 1 |
| BROOKMAN, Tyler | 1 | - |
| YOCUM, Jake | 1 | - |
| KELLAWAY, Justin | 1 | 1 |
| YATES, Jacob | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| LAMBERT, Scott | 48 | . | 34 | . | . | . | . | . | . | 14 | . | . | . | 48 | . | . | . | . | . | . | . | |
| HENRY, Jesse | 48 | . | . | . | . | . | 48 | . | . | . | . | . | . | . | 48 | . | . | . | . | . | . | |
| BRASHEARS, Kevin | 48 | . | . | . | . | . | . | . | 48 | . | . | . | 48 | . | . | . | . | . | . | . | . | |
| VAN SICKLER, Greg | 48 | 11 | . | 32 | . | . | . | . | . | . | . | 16 | . | . | . | 48 | . | . | . | . | . | |
| VAN DUSSELDORP, Scot | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | . | . | . | 46 | 1 | . | . | . | |
| NELSON, Cory | 43 | 3 | . | 16 | . | . | . | . | . | . | . | 25 | . | . | . | . | . | 38 | 2 | 1 | . | |
| HOLCOMB, Jon | 40 | . | . | . | 23 | . | . | 2 | . | 15 | . | . | . | . | . | . | . | . | 3 | 5 | 32 | |
| SIMONS, Josh | 35 | 10 | . | . | 24 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 4 | 8 | 10 | 2 | |
| EBERZ, Jasen | 34 | . | . | . | . | . | . | 33 | . | . | . | 1 | . | . | . | . | . | 2 | 30 | 2 | . | |
| DELAUTER, Adam | 25 | . | . | . | . | . | . | 11 | . | 14 | . | . | . | . | . | . | . | . | 1 | 12 | 12 | |
| PLOUFFE, Sean | 14 | . | 13 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 12 | 2 | |
| YOCUM, Jake | 13 | 7 | . | . | . | . | . | 2 | . | 4 | . | . | . | . | . | . | . | . | 3 | 3 | . | |
| RABUNG, Eric | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GODDARD, Brian | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DONAHUE, Brett | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 2 | . | . | . | |
| KELLAWAY, Justin | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | 1 | . | |
| DAVIS, Matthew | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KILPATRICK, Kyle | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| BROOKMAN, Tyler | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| BROWN, Tucker | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| SEARS, Bryce | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 38-10 Home: 20-4 Away: 10-2 Neutral: 8-4 USA South: 5-5
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | VAN SICKLER, Greg/SUB | .441 | 12 | 34 | 8 | 15 | 3 | 1 | 1 | 15 | 23 | .676 | 5 | 2 | 5 | 0 | .500 | 3 | 0 | 2-3 | 5 | 18 | 0 | 1.000 |
| p | NELSON, Cory/SUB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 2 | 1 | .667 |
| c | FERRY, Chris/SUB | .500 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 6 | 1.500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| c | LAMBERT, Scott/SUB | .397 | 37 | 126 | 51 | 50 | 5 | 3 | 0 | 32 | 61 | .484 | 21 | 12 | 14 | 3 | .516 | 2 | 7 | 14-16 | 251 | 20 | 7 | .975 |
| c | BROWN, Tucker/SUB | .333 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| c | PLOUFFE, Sean/SUB | .172 | 16 | 29 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | .172 | 8 | 1 | 6 | 0 | .368 | 0 | 1 | 0-0 | 78 | 9 | 0 | 1.000 |
| 1b | NELSON, Cory/SUB | .414 | 17 | 58 | 22 | 24 | 7 | 0 | 5 | 16 | 46 | .793 | 3 | 1 | 10 | 1 | .452 | 0 | 1 | 0-0 | 128 | 6 | 2 | .985 |
| 1b | VAN SICKLER, Greg/SUB | .398 | 32 | 123 | 39 | 49 | 14 | 3 | 6 | 46 | 87 | .707 | 11 | 8 | 8 | 1 | .472 | 2 | 2 | 7-9 | 276 | 18 | 7 | .977 |
| 1b | KILPATRICK, Kyle/SUB | .000 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| 1b | DELAUTER, Adam/SUB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | MINCH, Mike/SUB | .500 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | BROOKMAN, Tyler/SUB | .333 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .667 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | SIMONS, Josh/SUB | .316 | 24 | 79 | 23 | 25 | 4 | 0 | 2 | 14 | 35 | .443 | 11 | 3 | 10 | 0 | .406 | 3 | 1 | 3-3 | 44 | 46 | 10 | .900 |
| 2b | HOLCOMB, Jon/SUB | .289 | 25 | 83 | 21 | 24 | 2 | 0 | 0 | 14 | 26 | .313 | 4 | 2 | 11 | 1 | .337 | 0 | 3 | 4-6 | 38 | 64 | 5 | .953 |
| 2b | YATES, Jacob/SUB | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | SMALLWOOD, Kyle/SUB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | KELLAWAY, Justin/SUB | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 3.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | SIMONS, Josh/SUB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | VAN DUSSELDORP, Scot/SUB | .333 | 47 | 180 | 41 | 60 | 14 | 0 | 9 | 45 | 101 | .561 | 21 | 1 | 20 | 3 | .400 | 3 | 3 | 7-9 | 29 | 80 | 14 | .886 |
| 3b | KILPATRICK, Kyle/SUB | .250 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ss | HOLCOMB, Jon/SUB | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| ss | HENRY, Jesse/SUB | .396 | 48 | 182 | 61 | 72 | 12 | 2 | 3 | 52 | 97 | .533 | 27 | 3 | 24 | 3 | .470 | 5 | 7 | 11-15 | 69 | 153 | 15 | .937 |
| of | NICHOLSON, Jon/SUB | 1.000 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | HOLCOMB, Jon/SUB | .453 | 20 | 64 | 26 | 29 | 4 | 0 | 0 | 16 | 33 | .516 | 10 | 2 | 8 | 0 | .539 | 0 | 1 | 4-5 | 14 | 1 | 0 | 1.000 |
| of | LAMBERT, Scott/SUB | .444 | 15 | 45 | 10 | 20 | 2 | 1 | 1 | 13 | 27 | .600 | 4 | 3 | 1 | 1 | .519 | 0 | 3 | 4-4 | 20 | 3 | 1 | .958 |
| of | BRASHEARS, Kevin/SUB | .393 | 48 | 191 | 75 | 75 | 15 | 5 | 8 | 50 | 124 | .649 | 26 | 7 | 18 | 4 | .472 | 5 | 3 | 18-23 | 81 | 1 | 1 | .988 |
| of | EBERZ, Jasen/SUB | .345 | 37 | 119 | 32 | 41 | 11 | 0 | 5 | 31 | 67 | .563 | 11 | 4 | 32 | 2 | .415 | 1 | 7 | 4-4 | 41 | 0 | 4 | .911 |
| of | KOELKER, Billy/SUB | .333 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | DELAUTER, Adam/SUB | .321 | 31 | 84 | 19 | 27 | 3 | 1 | 0 | 7 | 32 | .381 | 5 | 1 | 11 | 1 | .367 | 0 | 3 | 4-7 | 45 | 3 | 2 | .960 |
| of | YOCUM, Jake/SUB | .059 | 15 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 3 | 0 | 3 | 1 | .200 | 0 | 0 | 1-1 | 7 | 0 | 1 | .875 |
| of | PLOUFFE, Sean/SUB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | SMALLWOOD, Kyle/SUB | .000 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | DONAHUE, Brett/SUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | EWING, Brandon/SUB | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | KILPATRICK, Kyle/SUB | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | EBERZ, Jasen/SUB | .750 | 1 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 7 | 1.750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | VAN SICKLER, Greg/SUB | .435 | 11 | 23 | 7 | 10 | 3 | 0 | 0 | 5 | 13 | .565 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| dh | NELSON, Cory/SUB | .313 | 24 | 96 | 24 | 30 | 6 | 0 | 3 | 28 | 45 | .469 | 4 | 3 | 13 | 1 | .349 | 3 | 2 | 2-2 | 0 | 0 | 0 | .000 |
| dh | DONAHUE, Brett/SUB | .200 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KELLAWAY, Justin/SUB | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SIMONS, Josh/SUB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | EBERZ, Jasen/SUB | 1.000 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 6 | 3.000 | 1 | 0 | 0 | 0 | .750 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HOLCOMB, Jon/SUB | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DONAHUE, Brett/SUB | .500 | 13 | 12 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .667 | 0 | 1 | 1 | 0 | .538 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KILPATRICK, Kyle/SUB | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SMALLWOOD, Kyle/SUB | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | YATES, Jacob/SUB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BROOKMAN, Tyler/SUB | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SIMONS, Josh/SUB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FERRY, Chris/SUB | .143 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 1 | 2 | 0 | .300 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KELLAWAY, Justin/SUB | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | EWING, Brandon/SUB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BROWN, Tucker/SUB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KOELKER, Billy/SUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | NICHOLSON, Jon/SUB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DELAUTER, Adam/SUB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SCALLION, Kyle/SUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BENDER, Josh/SUB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KOELKER, Billy/SUB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | GREGG, Nicholas/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | SMALLWOOD, Kyle/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | DONAHUE, Brett/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | FERRY, Chris/SUB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | SCALLION, Kyle/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | BROOKMAN, Tyler/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | KELLAWAY, Justin/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | BROOKMAN, Tyler/SUB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | SMALLWOOD, Kyle/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | MINCH, Mike/SUB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | SIMONS, Josh/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | PENDERGRAFT, Jake/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | MINCH, Mike/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | SCALLION, Kyle/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | GREGG, Nicholas/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | BROOKMAN, Tyler/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BROWN, Tucker/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GREGG, Nicholas/SUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | EWING, Brandon/SUB | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| pr | SMALLWOOD, Kyle/SUB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | NICHOLSON, Jon/SUB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MINCH, Mike/SUB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KILPATRICK, Kyle/SUB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | YOCUM, Jake/SUB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | VAN SICKLER, Greg | 23 | 5 | 18 | 0 | 1.000 | 1 | 3 | 5 | .375 | 0 | 0 |
| p | LEVAC, Gage | 15 | 5 | 10 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | RABUNG, Eric | 14 | 2 | 12 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| p | YOCUM, Jake | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | SEARS, Bryce | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | FREAM, Brian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | STANEK, Jeff | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | DAVIS, Matthew | 17 | 2 | 14 | 1 | .941 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | SIMONS, Josh | 18 | 4 | 12 | 2 | .889 | 2 | 1 | 3 | .250 | 0 | 0 |
| p | GODDARD, Brian | 7 | 0 | 5 | 2 | .714 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | NELSON, Cory | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | SCALLION, Kyle | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | GREGG, Nicholas | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | STEFANOWICZ, Bobby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | KOELKER, Billy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | MOORE, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | GRIFFIN, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
