Shenandoah Hornets
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 14, 2009 | MISERICORDIA-1 | W | 3-1 | 3-5-1 | / | 1-3-1 | 7 | 1-0-0 | 0-0-0 | SIMONS (W 1-0) | 222 | 1:31 | |||
| Feb 14, 2009 | MISERICORDIA-2 | W | 3-0 | 3-5-1 | / | 0-6-0 | 7 | 2-0-0 | 0-0-0 | RABUNG (W 1-0) | - | 1:52 | |||
| Feb 15, 2009 | KING'S COLLEGE-1 | 7-8 | L | 7-10-4 | / | 8-10-2 | 7 | 2-1-0 | 0-0-0 | DAVIS, Matt (L 0-1) | 199 | 2:33 | |||
| Feb 15, 2009 | KING'S COLLEGE-2 | W | 4-2 | 4-8-1 | / | 2-9-0 | 7 | 3-1-0 | 0-0-0 | SEARS (W 1-0) | - | 1:39 | |||
| Feb 18, 2009 | MAINE-PRESQUE ISLE | W | 27-1 | 27-22-0 | / | 1-2-7 | 7 | 4-1-0 | 0-0-0 | YOCUM (W 1-0) | 27 | 2:41 | |||
| Feb 21, 2009 | ELIZABETHTOWN | W | 7-4 | 7-8-2 | / | 4-6-1 | 9 | 5-1-0 | 0-0-0 | SEARS (W 2-0) | 208 | 2:35 | |||
| Feb 22, 2009 | MOUNT ALOYIUS | W | 16-8 | 16-13-4 | / | 8-11-4 | 9 | 6-1-0 | 0-0-0 | RABUNG (W 2-0) | 191 | 2:57 | |||
| Feb 24, 2009 | PSU-ALTOONA-1 | W | 20-2 | 20-15-1 | / | 2-6-4 | 7 | 7-1-0 | 0-0-0 | VAN SICKLER (W 1-0) | 94 | 2:28 | |||
| Feb 24, 2009 | PSU-ALTOONA-2 | W | 10-1 | 10-11-1 | / | 1-6-2 | 7 | 8-1-0 | 0-0-0 | NELSON (W 1-0) | 56 | 2:11 | |||
| Feb 25, 2009 | at | Eastern Mennonite | W | 22-7 | 22-18-2 | / | 7-6-3 | 7 | 9-1-0 | 0-0-0 | YOCUM (W 2-0) | 50 | 2:18 | ||
| Feb 26, 2009 | at | Bridgewater | W | 8-4 | 8-9-3 | / | 4-9-2 | 9 | 10-1-0 | 0-0-0 | GODDARD (W 1-0) | 104 | 2:43 | ||
| Mar 4, 2009 | GETTYSBURG-1 | W | 7-3 | 7-10-1 | / | 3-6-1 | 7 | 11-1-0 | 0-0-0 | RABUNG (W 3-0) | 127 | 1:48 | |||
| Mar 4, 2009 | GETTYSBURG-2 | W | 4-2 | 4-5-0 | / | 2-5-4 | 7 | 12-1-0 | 0-0-0 | VAN SICKLER (W 2-0) | - | 1:42 | |||
| Mar 5, 2009 | BRIDGEWATER | W | 22-11 | 22-14-2 | / | 11-14-3 | 9 | 13-1-0 | 0-0-0 | SEARS (W 3-0) | 141 | 2:50 | |||
| * | Mar 7, 2009 | METHODIST MONARCHS | 19-20 | L | 19-20-2 | / | 20-26-5 | (10) | 13-2-0 | 0-1-0 | LEVAC (L 0-1) | 203 | 4:15 | ||
| * | Mar 8, 2009 | METHODIST MONARCHS | 4-25 | L | 4-7-2 | / | 25-23-0 | 7 | 13-3-0 | 0-2-0 | VAN SICKLER (L 2-1) | 276 | 2:21 | ||
| Mar 9, 2009 | at | Roanoke College | W | 13-1 | 13-16-2 | / | 1-6-4 | 7 | 14-3-0 | 0-2-0 | RABUNG (W 4-0) | 67 | 2:30 | ||
| Mar 13, 2009 | FRANKLIN & MARSHALL | W | 32-5 | 32-28-0 | / | 5-11-3 | 9 | 15-3-0 | 0-2-0 | VAN SICKLER (W 3-1) | 102 | 4:00 | |||
| Mar 20, 2009 | at | Virginia Wesleyan | W | 13-4 | 13-14-0 | / | 4-12-2 | 9 | 16-3-0 | 0-2-0 | GODDARD (W 2-0) | 50 | 2:45 | ||
| * | Mar 21, 2009 | at | #17 Christopher Newport | 3-4 | L | 3-10-2 | / | 4-10-1 | (11) | 16-4-0 | 0-3-0 | LEVAC (L 0-2) | 150 | 2:55 | |
| * | Mar 22, 2009 | at | #17 Christopher Newport | W | 8-4 | 8-9-1 | / | 4-11-0 | 9 | 17-4-0 | 1-3-0 | SIMONS (W 2-0) | 137 | 2:27 | |
| Mar 24, 2009 | at | Messiah College | W | 11-5 | 11-13-0 | / | 5-7-2 | 9 | 18-4-0 | 1-3-0 | YOCUM (W 3-0) | 47 | 3:00 | ||
| Mar 25, 2009 | CATHOLIC CARDINALS | W | 32-11 | 32-27-2 | / | 11-13-6 | 9 | 19-4-0 | 1-3-0 | RABUNG (W 5-0) | 221 | 3:19 | |||
| Mar 27, 2009 | RANDOLPH-MACON | W | 7-3 | 7-14-0 | / | 3-6-3 | 9 | 20-4-0 | 1-3-0 | DAVIS, Matt (W 1-1) | 141 | 2:25 | |||
| * | Mar 28, 2009 | AVERETT COUGARS | W | 15-3 | 15-19-1 | / | 3-12-8 | 7 | 21-4-0 | 2-3-0 | VAN SICKLER (W 4-1) | 214 | 2:30 | ||
| * | Mar 29, 2009 | AVERETT COUGARS | W | 4-3 | 4-9-4 | / | 3-8-3 | (10) | 22-4-0 | 3-3-0 | LEVAC (W 1-2) | 257 | 4:15 | ||
| Apr 1, 2009 | at | Washington and Lee | W | 5-4 | 5-8-0 | / | 4-12-1 | 9 | 23-4-0 | 3-3-0 | LEVAC (W 2-2) | 109 | 2:30 | ||
| * | Apr 4, 2009 | at | Ferrum Panthers | W | 14-4 | 14-20-1 | / | 4-9-2 | 9 | 24-4-0 | 4-3-0 | VAN SICKLER (W 5-1) | 174 | 2:47 | |
| * | Apr 5, 2009 | at | Ferrum Panthers | 4-6 | L | 4-8-2 | / | 6-11-1 | 9 | 24-5-0 | 4-4-0 | LEVAC (L 1-3) | 163 | 3:00 | |
| Apr 8, 2009 | ST. JOSEPH'S (L.I.)-1 | W | 15-3 | 15-13-1 | / | 3-5-0 | 7 | 25-5-0 | 4-4-0 | RABUNG (W 7-0) | 104 | 2:15 | |||
| Apr 8, 2009 | ST. JOSEPH'S (L.I.)-2 | W | 12-3 | 12-11-1 | / | 3-7-4 | 7 | 26-5-0 | 4-4-0 | YOCUM (W 4-0) | - | 2:05 | |||
| Apr 9, 2009 | EASTERN MENNONITE | W | 12-2 | 12-13-2 | / | 2-4-1 | 9 | 27-5-0 | 4-4-0 | GODDARD (W 3-0) | 238 | 2:30 | |||
| * | Apr 10, 2009 | NC WESLEYAN BISHOPS | 3-16 | L | 3-11-3 | / | 16-18-1 | 7 | 27-6-0 | 4-5-0 | VAN SICKLER (L 5-2) | 211 | 2:10 | ||
| * | Apr 11, 2009 | NC WESLEYAN BISHOPS | W | 5-2 | 5-9-2 | / | 2-6-5 | 9 | 28-6-0 | 5-5-0 | SIMONS (W 3-0) | 238 | 2:00 | ||
| $ | Apr 16, 2009 | vs | Greensboro College | W | 6-0 | 6-6-1 | / | 0-4-3 | 9 | 29-6-0 | 5-5-0 | VAN SICKLER (W 6-2) | 62 | 2:15 | |
| $ | Apr 17, 2009 | vs | NC Wesleyan Bishops | W | 17-5 | 17-21-1 | / | 5-8-1 | 7 | 30-6-0 | 5-5-0 | SIMONS (W 4-0) | 102 | 2:20 | |
| $ | Apr 18, 2009 | vs | Ferrum Panthers | W | 9-2 | 9-13-3 | / | 2-6-2 | 9 | 31-6-0 | 5-5-0 | DAVIS, Matt (W 2-1) | 140 | 2:35 | |
| $ | Apr 19, 2009 | vs | #1 NC Wesleyan Bishops | 6-16 | L | 6-10-3 | / | 16-16-1 | 9 | 31-7-0 | 5-5-0 | YOCUM (L 4-1) | 212 | 2:55 | |
| $ | Apr 19, 2009 | vs | #1 NC Wesleyan Bishops | 2-6 | L | 2-7-1 | / | 6-7-3 | 9 | 31-8-0 | 5-5-0 | GODDARD (L 3-1) | 231 | 1:20 | |
| Apr 23, 2009 | at | Stevenson Mustangs | W | 9-0 | 9-11-1 | / | 0-6-4 | 9 | 32-8-0 | 5-5-0 | VAN SICKLER (W 7-2) | 76 | 2:14 | ||
| Apr 25, 2009 | at | Wesley | W | 8-6 | 8-9-0 | / | 6-10-1 | 9 | 33-8-0 | 5-5-0 | DAVIS, Matt (W 3-1) | 131 | 2:32 | ||
| ! | May 13, 2009 | vs | #27 Johns Hopkins | W | 8-2 | 8-14-4 | / | 2-9-0 | 9 | 34-8-0 | 5-5-0 | VAN SICKLER (W 8-2) | 120 | 3:00 | |
| ! | May 14, 2009 | vs | York (Pa.) | W | 11-2 | 11-12-1 | / | 2-4-2 | 9 | 35-8-0 | 5-5-0 | SIMONS (W 5-0) | 100 | 2:45 | |
| ! | May 15, 2009 | vs | Christopher Newport | W | 8-4 | 8-11-2 | / | 4-8-0 | 9 | 36-8-0 | 5-5-0 | LEVAC (W 3-3) | 100 | 2:30 | |
| ! | May 16, 2009 | vs | Johns Hopkins | W | 11-7 | 11-13-5 | / | 7-13-1 | 9 | 37-8-0 | 5-5-0 | LEVAC (W 4-3) | 130 | 3:20 | |
| ^ | May 22, 2009 | vs | Farmingdale State | W | 12-2 | 12-16-2 | / | 2-7-3 | 9 | 38-8-0 | 5-5-0 | VAN SICKLER (W 9-2) | 1428 | 2:45 | |
| ^ | May 23, 2009 | vs | #5 St. Thomas (Minn.) | 5-16 | L | 5-10-2 | / | 16-18-0 | 9 | 38-9-0 | 5-5-0 | SIMONS (L 5-1) | 1689 | 2:51 | |
| ^ | May 24, 2009 | vs | #7 Carthage College | 8-9 | L | 8-10-4 | / | 9-13-4 | (11) | 38-10-0 | 5-5-0 | LEVAC (L 4-4) | 1550 | 3:08 |
|
* = Conference game
$ = USA South Tournament ! = NCAA Regional ^ = NCAA Championships () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 14, 2009 | MISERICORDIA | 22 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | 1 | .227 | ||
| Feb 14, 2009 | MISERICORDIA | 19 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 21 | 10 | 1 | .244 | ||
| Feb 15, 2009 | KING'S COLLEGE | 32 | 7 | 10 | 5 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 4 | .274 | ||
| Feb 15, 2009 | KING'S COLLEGE | 25 | 4 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 1 | .286 | ||
| Feb 18, 2009 | MAINE-PRESQUE ISLE | 43 | 27 | 22 | 21 | 8 | 2 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 5 | 0 | .355 | ||
| Feb 21, 2009 | ELIZABETHTOWN | 28 | 7 | 8 | 7 | 1 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 6 | 27 | 12 | 2 | .343 | ||
| Feb 22, 2009 | MOUNT ALOYIUS | 38 | 16 | 13 | 10 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 27 | 13 | 4 | .343 | ||
| Feb 24, 2009 | PSU-ALTOONA | 34 | 20 | 15 | 16 | 4 | 0 | 2 | 6 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 5 | 21 | 3 | 1 | .357 | ||
| Feb 24, 2009 | PSU-ALTOONA | 28 | 10 | 11 | 6 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 21 | 10 | 1 | .361 | ||
| Feb 25, 2009 | at | Eastern Mennonite | 38 | 22 | 18 | 19 | 3 | 2 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 6 | 2 | .375 | |
| Feb 26, 2009 | at | Bridgewater | 30 | 8 | 9 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 27 | 14 | 3 | .368 | |
| Mar 4, 2009 | GETTYSBURG | 25 | 7 | 10 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 21 | 11 | 1 | .370 | ||
| Mar 4, 2009 | GETTYSBURG | 19 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 21 | 14 | 0 | .365 | ||
| Mar 5, 2009 | BRIDGEWATER | 38 | 22 | 14 | 20 | 4 | 0 | 2 | 7 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 5 | 27 | 9 | 2 | .365 | ||
| * | Mar 7, 2009 | METHODIST MONARCHS | 51 | 19 | 20 | 17 | 5 | 0 | 2 | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 30 | 8 | 2 | .368 | |
| * | Mar 8, 2009 | METHODIST MONARCHS | 26 | 4 | 7 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 7 | 2 | .363 | |
| Mar 9, 2009 | at | Roanoke College | 35 | 13 | 16 | 10 | 2 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 9 | 2 | .369 | |
| Mar 13, 2009 | FRANKLIN & MARSHALL | 53 | 32 | 28 | 27 | 7 | 1 | 3 | 14 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 10 | 27 | 14 | 0 | .384 | ||
| Mar 20, 2009 | at | Virginia Wesleyan | 36 | 13 | 14 | 13 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 27 | 11 | 0 | .384 | |
| * | Mar 21, 2009 | at | Christopher Newport | 39 | 3 | 10 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 13 | 31 | 14 | 2 | .376 |
| * | Mar 22, 2009 | at | Christopher Newport | 35 | 8 | 9 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 1 | .370 |
| Mar 24, 2009 | at | Messiah College | 37 | 11 | 13 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 27 | 7 | 0 | .369 | |
| Mar 25, 2009 | CATHOLIC CARDINALS | 53 | 32 | 27 | 29 | 5 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 6 | 2 | .379 | ||
| Mar 27, 2009 | RANDOLPH-MACON | 36 | 7 | 14 | 5 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 27 | 11 | 0 | .379 | ||
| * | Mar 28, 2009 | AVERETT COUGARS | 34 | 15 | 19 | 11 | 5 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 1 | .386 | |
| * | Mar 29, 2009 | AVERETT COUGARS | 33 | 4 | 9 | 4 | 3 | 0 | 0 | 5 | 2 | 5 | 0 | 1 | 4 | 2 | 1 | 9 | 30 | 17 | 4 | .382 | |
| Apr 1, 2009 | at | Washington and Lee | 31 | 5 | 8 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 27 | 13 | 0 | .378 | |
| * | Apr 4, 2009 | at | Ferrum Panthers | 44 | 14 | 20 | 13 | 4 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 9 | 1 | .381 |
| * | Apr 5, 2009 | at | Ferrum Panthers | 34 | 4 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 24 | 15 | 2 | .377 |
| Apr 8, 2009 | ST. JOSEPH'S (L.I.) | 27 | 15 | 13 | 14 | 1 | 0 | 2 | 9 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 21 | 8 | 1 | .379 | ||
| Apr 8, 2009 | ST. JOSEPH'S (L.I.) | 28 | 12 | 11 | 12 | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 21 | 10 | 1 | .380 | ||
| Apr 9, 2009 | EASTERN MENNONITE | 35 | 12 | 13 | 11 | 2 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 27 | 7 | 2 | .379 | ||
| * | Apr 10, 2009 | NC WESLEYAN BISHOPS | 32 | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 3 | .378 | |
| * | Apr 11, 2009 | NC WESLEYAN BISHOPS | 35 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 7 | 2 | .375 | |
| Apr 16, 2009 | vs | Greensboro College | 29 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 11 | 27 | 11 | 1 | .371 | |
| Apr 17, 2009 | vs | NC Wesleyan Bishops | 40 | 17 | 21 | 17 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 21 | 9 | 1 | .376 | |
| Apr 18, 2009 | vs | Ferrum Panthers | 34 | 9 | 13 | 5 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 4 | 27 | 11 | 3 | .376 | |
| Apr 19, 2009 | vs | NC Wesleyan Bishops | 34 | 6 | 10 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 27 | 11 | 3 | .374 | |
| Apr 19, 2009 | vs | NC Wesleyan Bishops | 32 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 24 | 9 | 1 | .370 | |
| Apr 23, 2009 | at | Stevenson Mustangs | 37 | 9 | 11 | 7 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 27 | 10 | 1 | .368 | |
| Apr 25, 2009 | at | Wesley | 32 | 8 | 9 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 27 | 14 | 0 | .366 | |
| May 13, 2009 | vs | Johns Hopkins | 37 | 8 | 14 | 6 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 13 | 4 | .366 | |
| May 14, 2009 | vs | York (Pa.) | 38 | 11 | 12 | 10 | 5 | 0 | 0 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 11 | 1 | .365 | |
| May 15, 2009 | vs | Christopher Newport | 35 | 8 | 11 | 8 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 2 | 0 | 1 | 6 | 27 | 15 | 2 | .364 | |
| May 16, 2009 | vs | Johns Hopkins | 34 | 11 | 13 | 9 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 27 | 12 | 5 | .364 | |
| May 22, 2009 | vs | Farmingdale State | 42 | 12 | 16 | 9 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 27 | 13 | 2 | .365 | |
| May 23, 2009 | vs | St. Thomas (Minn.) | 33 | 5 | 10 | 5 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 27 | 10 | 2 | .363 | |
| May 24, 2009 | vs | Carthage College | 41 | 8 | 10 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 33 | 19 | 4 | .360 | |
| Totals | 1651 | 511 | 595 | 428 | 115 | 18 | 47 | 197 | 5 | 92 | 27 | 58 | 46 | 29 | 24 | 217 | 1204 | 502 | 81 | .360 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 14, 2009 | MISERICORDIA | 7.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-1 | 1 | 0 | 1 | 1.29 | ||
| Feb 14, 2009 | MISERICORDIA | 7.0 | 6 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 2 | 0 | 2 | 0.64 | ||
| Feb 15, 2009 | KING'S COLLEGE | 7.0 | 10 | 8 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7-8 | 2 | 1 | 2 | 3.00 | ||
| Feb 15, 2009 | KING'S COLLEGE | 7.0 | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 3 | 1 | 3 | 2.89 | ||
| Feb 18, 2009 | MAINE-PRESQUE ISLE | 7.0 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27-1 | 4 | 1 | 3 | 2.57 | ||
| Feb 21, 2009 | ELIZABETHTOWN | 9.0 | 6 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7-4 | 5 | 1 | 4 | 2.66 | ||
| Feb 22, 2009 | MOUNT ALOYIUS | 9.0 | 11 | 8 | 3 | 1 | 10 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16-8 | 6 | 1 | 4 | 2.72 | ||
| Feb 24, 2009 | PSU-ALTOONA | 7.0 | 6 | 2 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-2 | 7 | 1 | 4 | 2.70 | ||
| Feb 24, 2009 | PSU-ALTOONA | 7.0 | 6 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-1 | 8 | 1 | 4 | 2.55 | ||
| Feb 25, 2009 | Eastern Mennonite | 7.0 | 6 | 7 | 0 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22-7 | 9 | 1 | 4 | 2.31 | ||
| Feb 26, 2009 | Bridgewater | 9.0 | 9 | 4 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-4 | 10 | 1 | 4 | 2.39 | ||
| Mar 4, 2009 | GETTYSBURG | 7.0 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 11 | 1 | 4 | 2.40 | ||
| Mar 4, 2009 | GETTYSBURG | 7.0 | 5 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 4-2 | 12 | 1 | 5 | 2.41 | ||
| Mar 5, 2009 | BRIDGEWATER | 9.0 | 14 | 11 | 11 | 5 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22-11 | 13 | 1 | 5 | 3.14 | ||
| * | Mar 7, 2009 | METHODIST MONARCHS | 10.0 | 26 | 20 | 20 | 1 | 11 | 8 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 19-20 | 13 | 2 | 5 | 4.42 | |
| * | Mar 8, 2009 | METHODIST MONARCHS | 7.0 | 23 | 25 | 21 | 5 | 4 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4-25 | 13 | 3 | 5 | 5.71 | |
| Mar 9, 2009 | Roanoke College | 7.0 | 6 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13-1 | 14 | 3 | 5 | 5.47 | ||
| Mar 13, 2009 | FRANKLIN & MARSHALL | 9.0 | 11 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 32-5 | 15 | 3 | 5 | 5.44 | ||
| Mar 20, 2009 | Virginia Wesleyan | 9.0 | 12 | 4 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-4 | 16 | 3 | 5 | 5.35 | ||
| * | Mar 21, 2009 | Christopher Newport | 10.1 | 10 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3-4 | 16 | 4 | 5 | 5.06 | |
| * | Mar 22, 2009 | Christopher Newport | 9.0 | 11 | 4 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8-4 | 17 | 4 | 6 | 4.84 | |
| Mar 24, 2009 | Messiah College | 9.0 | 7 | 5 | 5 | 7 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-5 | 18 | 4 | 7 | 4.85 | ||
| Mar 25, 2009 | CATHOLIC CARDINALS | 9.0 | 13 | 11 | 11 | 9 | 10 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 32-11 | 19 | 4 | 7 | 5.15 | ||
| Mar 27, 2009 | RANDOLPH-MACON | 9.0 | 6 | 3 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-3 | 20 | 4 | 7 | 5.05 | ||
| * | Mar 28, 2009 | AVERETT COUGARS | 7.0 | 12 | 3 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-3 | 21 | 4 | 7 | 4.96 | |
| * | Mar 29, 2009 | AVERETT COUGARS | 10.0 | 8 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 22 | 4 | 7 | 4.73 | |
| Apr 1, 2009 | Washington and Lee | 9.0 | 12 | 4 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 23 | 4 | 8 | 4.70 | ||
| * | Apr 4, 2009 | Ferrum Panthers | 9.0 | 9 | 4 | 4 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 14-4 | 24 | 4 | 8 | 4.67 | |
| * | Apr 5, 2009 | Ferrum Panthers | 8.0 | 11 | 6 | 5 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4-6 | 24 | 5 | 8 | 4.70 | |
| Apr 8, 2009 | ST. JOSEPH'S (L.I.) | 7.0 | 5 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-3 | 25 | 5 | 8 | 4.64 | ||
| Apr 8, 2009 | ST. JOSEPH'S (L.I.) | 7.0 | 7 | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12-3 | 26 | 5 | 8 | 4.62 | ||
| Apr 9, 2009 | EASTERN MENNONITE | 9.0 | 4 | 2 | 1 | 9 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-2 | 27 | 5 | 8 | 4.49 | ||
