Shenandoah Hornets
Season Statistics
Overall Statistics |
Record: 38-10 Home: 20-4 Away: 10-2 Neutral: 8-4 USA South: 5-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| VAN SICKLER, Greg | .411 | 48-48 | 180 | 54 | 74 | 20 | 4 | 7 | 66 | 123 | .683 | 18 | 11 | 14 | 1 | .481 | 5 | 2 | 10-15 | 281 | 36 | 7 | .978 |
| LAMBERT, Scott | .409 | 48-48 | 171 | 61 | 70 | 7 | 4 | 1 | 45 | 88 | .515 | 25 | 15 | 15 | 4 | .516 | 2 | 10 | 18-20 | 271 | 23 | 8 | .974 |
| HENRY, Jesse | .396 | 48-48 | 182 | 61 | 72 | 12 | 2 | 3 | 52 | 97 | .533 | 27 | 3 | 24 | 3 | .470 | 5 | 7 | 11-15 | 69 | 153 | 15 | .937 |
| BRASHEARS, Kevin | .393 | 48-48 | 191 | 75 | 75 | 15 | 5 | 8 | 50 | 124 | .649 | 26 | 7 | 18 | 4 | .472 | 5 | 3 | 18-23 | 81 | 1 | 1 | .988 |
| HOLCOMB, Jon | .373 | 43-40 | 150 | 50 | 56 | 7 | 0 | 0 | 32 | 63 | .420 | 15 | 4 | 19 | 1 | .444 | 0 | 4 | 8-11 | 53 | 69 | 5 | .961 |
| EBERZ, Jasen | .368 | 38-34 | 125 | 38 | 46 | 13 | 0 | 7 | 40 | 80 | .640 | 13 | 4 | 32 | 2 | .438 | 2 | 7 | 4-4 | 41 | 0 | 4 | .911 |
| NELSON, Cory | .346 | 42-41 | 156 | 47 | 54 | 13 | 0 | 8 | 44 | 91 | .583 | 8 | 4 | 24 | 2 | .386 | 3 | 3 | 3-3 | 128 | 8 | 3 | .978 |
| VAN DUSSELDORP, Scot | .333 | 47-47 | 180 | 41 | 60 | 14 | 0 | 9 | 45 | 101 | .561 | 21 | 1 | 20 | 3 | .400 | 3 | 3 | 7-9 | 29 | 80 | 14 | .886 |
| ---------- | |||||||||||||||||||||||
| NICHOLSON, Jon | .667 | 4-0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MINCH, Mike | .500 | 8-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| DONAHUE, Brett | .348 | 18-3 | 23 | 2 | 8 | 2 | 0 | 0 | 3 | 10 | .435 | 2 | 1 | 2 | 0 | .423 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| BROOKMAN, Tyler | .333 | 6-1 | 9 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| YATES, Jacob | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| DELAUTER, Adam | .318 | 31-25 | 85 | 21 | 27 | 3 | 1 | 0 | 8 | 32 | .376 | 6 | 2 | 11 | 1 | .376 | 0 | 4 | 4-7 | 46 | 3 | 2 | .961 |
| SIMONS, Josh | .314 | 29-25 | 86 | 23 | 27 | 4 | 0 | 2 | 16 | 37 | .430 | 12 | 3 | 10 | 0 | .404 | 3 | 1 | 3-4 | 48 | 61 | 12 | .901 |
| KILPATRICK, Kyle | .286 | 11-1 | 14 | 6 | 4 | 1 | 1 | 0 | 3 | 7 | .500 | 3 | 0 | 5 | 0 | .412 | 0 | 0 | 0-0 | 12 | 3 | 0 | 1.000 |
| FERRY, Chris | .273 | 12-0 | 11 | 2 | 3 | 1 | 0 | 1 | 7 | 7 | .636 | 1 | 1 | 2 | 1 | .357 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| BROWN, Tucker | .250 | 4-1 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .625 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| KOELKER, Billy | .250 | 15-0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| SMALLWOOD, Kyle | .250 | 16-0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| KELLAWAY, Justin | .182 | 8-2 | 11 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | .364 | 2 | 1 | 4 | 1 | .357 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| PLOUFFE, Sean | .161 | 17-14 | 31 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | .161 | 8 | 1 | 6 | 0 | .350 | 0 | 2 | 0-0 | 80 | 9 | 0 | 1.000 |
| YOCUM, Jake | .059 | 15-6 | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 3 | 0 | 3 | 1 | .200 | 0 | 0 | 1-1 | 8 | 4 | 1 | .923 |
| EWING, Brandon | .000 | 11-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 3-5 | 3 | 0 | 0 | 1.000 |
| SCALLION, Kyle | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| BENDER, Josh | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PENDERGRAFT, Jake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GREGG, Nicholas | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| Totals | .360 | 48-48 | 1651 | 511 | 595 | 115 | 18 | 47 | 428 | 887 | .537 | 197 | 58 | 217 | 24 | .439 | 29 | 46 | 92-119 | 1204 | 502 | 81 | .955 |
| Opponents | .278 | 48-48 | 1599 | 259 | 445 | 74 | 0 | 33 | 231 | 618 | .386 | 171 | 26 | 350 | 31 | .355 | 12 | 24 | 36-51 | 1142 | 524 | 111 | .938 |
| LOB - Team (330), Opp (369). DPs turned - Team (42), Opp (36). CI - Team (0), Opp (2). IBB - Team (5), YOCUM 1, EBERZ 1, NELSON 1, HENRY 1, VAN SICKLER 1, Opp (5). Picked off - BRASHEARS 3, HOLCOMB 1, LAMBERT 1, DELAUTER 1, HENRY 1, VANDUSSELOR 1, NELSON 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| VAN SICKLER, Greg | 2.69 | 9-2 | 12-11 | 4 | 2/0 | 0 | 73.2 | 83 | 33 | 22 | 12 | 67 | 14 | 0 | 1 | 294 | .282 | 2 | 2 | 0 | 3 | 5 |
| SIMONS, Josh | 4.12 | 5-1 | 11-10 | 3 | 0/0 | 0 | 59.0 | 59 | 39 | 27 | 18 | 54 | 12 | 0 | 5 | 228 | .259 | 1 | 7 | 1 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| KOELKER, Billy | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEVAC, Gage | 1.93 | 4-4 | 19-0 | 0 | 0/1 | 5 | 42.0 | 40 | 10 | 9 | 10 | 24 | 4 | 0 | 1 | 162 | .247 | 1 | 3 | 1 | 0 | 2 |
| DAVIS, Matthew | 3.43 | 3-1 | 21-1 | 0 | 0/0 | 3 | 44.2 | 41 | 25 | 17 | 16 | 54 | 4 | 0 | 1 | 167 | .246 | 2 | 2 | 0 | 0 | 5 |
| GODDARD, Brian | 4.21 | 3-1 | 9-5 | 0 | 0/0 | 0 | 36.1 | 31 | 21 | 17 | 20 | 35 | 4 | 0 | 5 | 137 | .226 | 3 | 1 | 0 | 0 | 1 |
| RABUNG, Eric | 4.53 | 6-0 | 11-10 | 0 | 0/1 | 0 | 47.2 | 60 | 32 | 24 | 24 | 31 | 11 | 0 | 4 | 194 | .309 | 4 | 4 | 0 | 4 | 4 |
| YOCUM, Jake | 4.75 | 4-1 | 7-7 | 0 | 0/0 | 0 | 30.1 | 29 | 23 | 16 | 25 | 34 | 6 | 0 | 4 | 115 | .252 | 2 | 2 | 0 | 1 | 1 |
| SEARS, Bryce | 6.49 | 3-0 | 11-1 | 0 | 0/0 | 0 | 26.1 | 36 | 21 | 19 | 20 | 17 | 3 | 0 | 2 | 112 | .321 | 3 | 1 | 0 | 2 | 1 |
| STANEK, Jeff | 6.52 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.2 | 10 | 7 | 7 | 4 | 10 | 3 | 0 | 3 | 38 | .263 | 0 | 0 | 0 | 0 | 0 |
| NELSON, Cory | 9.00 | 1-0 | 3-3 | 0 | 0/0 | 0 | 11.0 | 17 | 11 | 11 | 3 | 7 | 4 | 0 | 1 | 49 | .347 | 0 | 0 | 1 | 0 | 0 |
| GREGG, Nicholas | 9.45 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 10 | 9 | 7 | 8 | 8 | 3 | 0 | 0 | 30 | .333 | 2 | 1 | 1 | 0 | 1 |
| SCALLION, Kyle | 9.82 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 12 | 10 | 8 | 5 | 2 | 1 | 0 | 0 | 35 | .343 | 4 | 2 | 0 | 0 | 0 |
| MOORE, Patrick | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| GRIFFIN, Matt | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| STEFANOWICZ, Bobby | 23.62 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 7 | 7 | 7 | 2 | 2 | 3 | 0 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 |
| FREAM, Brian | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
| PENDERGRAFT, Jake | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.51 | 38-10 | 48-48 | 7 | 3/1 | 8 | 401.1 | 445 | 259 | 201 | 171 | 350 | 74 | 0 | 33 | 1599 | .278 | 25 | 26 | 4 | 12 | 24 |
| Opponents | 9.84 | 10-38 | 48-48 | 6 | 0/0 | 0 | 380.2 | 595 | 511 | 416 | 197 | 217 | 115 | 18 | 47 | 1651 | .360 | 70 | 58 | 23 | 29 | 46 |
| PB - Team (20), LAMBERT 11, PLOUFFE 8, FERRY 1, Opp (23). Pickoffs - Team (8), DAVIS, Matt 3, RABUNG 1, SIMONS 1, VAN SICKLER 1, LAMBERT 1, GODDARD 1, Opp (9). SBA/ATT - LAMBERT (21-27), PLOUFFE (15-21), GODDARD (10-11), VAN SICKLER (3-8), RABUNG (4-7), LEVAC (7-7), YOCUM (5-6), SIMONS (1-4), SCALLION (2-2), SEARS (2-2), DAVIS, Matt (1-2), NELSON (1-1), STANEK (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PLOUFFE, Sean | 89 | 80 | 9 | 0 | 1.000 | 1 | 15 | 6 | .714 | 8 | 0 |
| KILPATRICK, Kyle | 15 | 12 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LEVAC, Gage | 15 | 5 | 10 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| RABUNG, Eric | 14 | 2 | 12 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| FERRY, Chris | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| BROOKMAN, Tyler | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SEARS, Bryce | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| KOELKER, Billy | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MINCH, Mike | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMALLWOOD, Kyle | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| EWING, Brandon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DONAHUE, Brett | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YATES, Jacob | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STANEK, Jeff | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| FREAM, Brian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRASHEARS, Kevin | 83 | 81 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| NELSON, Cory | 139 | 128 | 8 | 3 | .978 | 10 | 1 | 0 | 1.000 | 0 | 0 |
| VAN SICKLER, Greg | 324 | 281 | 36 | 7 | .978 | 27 | 3 | 5 | .375 | 0 | 0 |
| LAMBERT, Scott | 302 | 271 | 23 | 8 | .974 | 3 | 21 | 6 | .778 | 11 | 0 |
| DELAUTER, Adam | 51 | 46 | 3 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| HOLCOMB, Jon | 127 | 53 | 69 | 5 | .961 | 12 | 0 | 0 | --- | 0 | 0 |
| DAVIS, Matthew | 17 | 2 | 14 | 1 | .941 | 0 | 1 | 1 | .500 | 0 | 0 |
| HENRY, Jesse | 237 | 69 | 153 | 15 | .937 | 33 | 0 | 0 | --- | 0 | 0 |
| BROWN, Tucker | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| YOCUM, Jake | 13 | 8 | 4 | 1 | .923 | 0 | 5 | 1 | .833 | 0 | 0 |
| EBERZ, Jasen | 45 | 41 | 0 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| SIMONS, Josh | 121 | 48 | 61 | 12 | .901 | 15 | 1 | 3 | .250 | 0 | 0 |
| VAN DUSSELDORP, Scot | 123 | 29 | 80 | 14 | .886 | 5 | 0 | 0 | --- | 0 | 0 |
| SCALLION, Kyle | 5 | 3 | 1 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GODDARD, Brian | 7 | 0 | 5 | 2 | .714 | 0 | 10 | 1 | .909 | 0 | 0 |
| KELLAWAY, Justin | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| GREGG, Nicholas | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| STEFANOWICZ, Bobby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICHOLSON, Jon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRIFFIN, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PENDERGRAFT, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENDER, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1787 | 1204 | 502 | 81 | .955 | 42 | 36 | 15 | .706 | 20 | 0 |
| Opponents | 1777 | 1142 | 524 | 111 | .938 | 36 | 92 | 27 | .773 | 23 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BENDER, Josh | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| BRASHEARS, Kevin | 7 | 29 | .241 | 68 | 162 | .420 | 36 | 79 | .456 | 39 | 112 | .348 | 4 | 7 | .571 | 37 | 78 | .474 | 51 | 45 | 1.1 |
| BROOKMAN, Tyler | 1 | 3 | .333 | 2 | 6 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 3 | 1.0 |
| BROWN, Tucker | 0 | 0 | --- | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
| DELAUTER, Adam | 2 | 4 | .500 | 25 | 81 | .309 | 12 | 46 | .261 | 15 | 39 | .385 | 0 | 4 | .000 | 7 | 19 | .368 | 10 | 34 | 0.3 |
| DONAHUE, Brett | 0 | 0 | --- | 8 | 23 | .348 | 4 | 14 | .286 | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 6 | .500 | 5 | 8 | 0.6 |
| EBERZ, Jasen | 7 | 21 | .333 | 39 | 104 | .375 | 27 | 71 | .380 | 19 | 54 | .352 | 2 | 4 | .500 | 12 | 23 | .522 | 26 | 28 | 0.9 |
| EWING, Brandon | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| FERRY, Chris | 0 | 4 | .000 | 3 | 7 | .429 | 2 | 10 | .200 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 4 | 0.2 |
| HENRY, Jesse | 11 | 27 | .407 | 61 | 155 | .394 | 46 | 114 | .404 | 26 | 68 | .382 | 5 | 6 | .833 | 15 | 32 | .469 | 36 | 53 | 0.7 |
| HOLCOMB, Jon | 15 | 25 | .600 | 41 | 125 | .328 | 31 | 81 | .383 | 25 | 69 | .362 | 2 | 8 | .250 | 14 | 34 | .412 | 16 | 51 | 0.3 |
| KELLAWAY, Justin | 0 | 1 | .000 | 2 | 10 | .200 | 2 | 4 | .500 | 0 | 7 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 2 | 3 | 0.7 |
| KILPATRICK, Kyle | 1 | 4 | .250 | 3 | 10 | .300 | 3 | 10 | .300 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 2 | 1.5 |
| KOELKER, Billy | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| LAMBERT, Scott | 7 | 24 | .292 | 63 | 147 | .429 | 43 | 93 | .462 | 27 | 78 | .346 | 7 | 10 | .700 | 16 | 30 | .533 | 42 | 48 | 0.9 |
| MINCH, Mike | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| NELSON, Cory | 9 | 18 | .500 | 45 | 138 | .326 | 34 | 92 | .370 | 20 | 64 | .313 | 2 | 3 | .667 | 18 | 35 | .514 | 45 | 29 | 1.6 |
| NICHOLSON, Jon | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| PLOUFFE, Sean | 3 | 7 | .429 | 2 | 24 | .083 | 3 | 14 | .214 | 2 | 17 | .118 | 0 | 0 | --- | 5 | 11 | .455 | 7 | 13 | 0.5 |
| SCALLION, Kyle | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| VAN SICKLER, Greg | 11 | 23 | .478 | 63 | 157 | .401 | 55 | 123 | .447 | 19 | 57 | .333 | 7 | 11 | .636 | 24 | 39 | .615 | 58 | 37 | 1.6 |
| SIMONS, Josh | 3 | 10 | .300 | 24 | 76 | .316 | 17 | 44 | .386 | 10 | 42 | .238 | 1 | 5 | .200 | 10 | 23 | .435 | 26 | 25 | 1.0 |
| SMALLWOOD, Kyle | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| VAN DUSSELDORP, Scot | 9 | 19 | .474 | 51 | 161 | .317 | 35 | 106 | .330 | 25 | 74 | .338 | 0 | 7 | .000 | 16 | 40 | .400 | 53 | 50 | 1.1 |
| YATES, Jacob | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| YOCUM, Jake | 0 | 0 | --- | 1 | 17 | .059 | 1 | 11 | .091 | 0 | 6 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 8 | 5 | 1.6 |
| Totals | 86 | 221 | .389 | 509 | 1430 | .356 | 360 | 940 | .383 | 235 | 711 | .331 | 35 | 76 | .461 | 182 | 382 | .476 | 397 | 443 | 0.9 |
| Opponents | 81 | 287 | .282 | 364 | 1312 | .277 | 239 | 787 | .304 | 206 | 812 | .254 | 22 | 58 | .379 | 136 | 402 | .338 | 325 | 455 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BENDER, Josh | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| BRASHEARS, Kevin | 0 | 0 | --- | 26 | 53 | .491 | 12 | 19 | .632 | 24 | 56 | .429 | 20 | 59 | 96 | .615 | 15 | 29 | 9 | 7 | 8 |
| BROOKMAN, Tyler | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 7 | .571 | 1 | 3 | 0 | 0 | 0 |
| BROWN, Tucker | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 5 | 8 | .625 | 2 | 2 | 0 | 1 | 0 |
| DELAUTER, Adam | 0 | 1 | .000 | 7 | 27 | .259 | 6 | 9 | .667 | 7 | 27 | .259 | 1 | 29 | 52 | .558 | 15 | 16 | 6 | 5 | 3 |
| DONAHUE, Brett | 6 | 12 | .500 | 2 | 8 | .250 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 7 | 14 | .500 | 1 | 4 | 0 | 2 | 0 |
| EBERZ, Jasen | 2 | 2 | 1.000 | 23 | 52 | .442 | 13 | 18 | .722 | 12 | 46 | .261 | 9 | 49 | 88 | .557 | 13 | 30 | 2 | 2 | 7 |
| EWING, Brandon | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| FERRY, Chris | 1 | 7 | .143 | 2 | 9 | .222 | 3 | 5 | .600 | 0 | 3 | .000 | 0 | 8 | 13 | .615 | 1 | 2 | 2 | 2 | 0 |
| HENRY, Jesse | 0 | 0 | --- | 32 | 77 | .416 | 22 | 29 | .759 | 20 | 60 | .333 | 13 | 84 | 138 | .609 | 20 | 35 | 6 | 10 | 16 |
| HOLCOMB, Jon | 2 | 2 | 1.000 | 25 | 58 | .431 | 9 | 16 | .563 | 22 | 50 | .440 | 19 | 60 | 93 | .645 | 11 | 26 | 10 | 11 | 12 |
| KELLAWAY, Justin | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 3 | 5 | .600 | 0 | 3 | 0 | 0 | 1 |
| KILPATRICK, Kyle | 2 | 4 | .500 | 2 | 8 | .250 | 2 | 2 | 1.000 | 2 | 5 | .400 | 1 | 5 | 11 | .455 | 1 | 6 | 0 | 0 | 4 |
| KOELKER, Billy | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| LAMBERT, Scott | 0 | 0 | --- | 32 | 59 | .542 | 19 | 20 | .950 | 16 | 43 | .372 | 14 | 73 | 111 | .658 | 24 | 23 | 8 | 2 | 8 |
| MINCH, Mike | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| NELSON, Cory | 0 | 0 | --- | 24 | 57 | .421 | 14 | 19 | .737 | 14 | 41 | .341 | 19 | 54 | 101 | .535 | 15 | 24 | 10 | 3 | 9 |
| NICHOLSON, Jon | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| PLOUFFE, Sean | 0 | 0 | --- | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 16 | .125 | 2 | 9 | 18 | .500 | 2 | 8 | 1 | 1 | 2 |
| SCALLION, Kyle | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| VAN SICKLER, Greg | 0 | 0 | --- | 39 | 89 | .438 | 22 | 29 | .759 | 19 | 56 | .339 | 17 | 89 | 140 | .636 | 25 | 42 | 4 | 6 | 8 |
| SIMONS, Josh | 1 | 3 | .333 | 10 | 27 | .370 | 6 | 11 | .545 | 9 | 28 | .321 | 3 | 31 | 53 | .585 | 9 | 15 | 2 | 3 | 5 |
| SMALLWOOD, Kyle | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 |
| VAN DUSSELDORP, Scot | 0 | 0 | --- | 24 | 82 | .293 | 16 | 24 | .667 | 16 | 60 | .267 | 12 | 61 | 115 | .530 | 25 | 45 | 2 | 5 | 6 |
