News | Scores

SU Baseball Record Book

Single-Season History


 

 Individual Season Records 

 

HITTING

 

Highest batting avg. (minimum 40 AB)
1. .506 - SCHUTT, Jeremy (82-162) - 2000
2. .452 - SIMMONS, Eddie (19-42) - 1993
3. .440 - INSLEY, Steve (22-50) - 1990
4. .439 - VAN SICKLER, Greg (54-123) - 2008
5. .432 - WILLIAMS, Geoff (70-162) - 2000
6. .426 - ANDERSON, Ryan (66-155) - 2007
7. .419 - ANDERSON, Ryan (72-172) - 2006
8. .415 - KESSEL, Adam (61-147) - 2007
9. .411 - VAN SICKLER, Greg (74-180) - 2009
10. .410 - DUCKETT, Adam (59-144) - 2005
 
 
Highest slugging pct. (minimum 40 AB)
1. .914 - SCHUTT, Jeremy (162 AB) - 2000
2. .735 - DANIEL, Tyler (49 AB) - 2001
3. .734 - GOBER, Steve (79 AB) - 1996
4. .728 - WILLIAMS, Geoff (162 AB) - 2000
5. .687 - ALLEN, Rodney (134 AB) - 1994
6. .684 - ANDERSON, Ryan (155 AB) - 2007
7. .683 - VAN SICKLER, Greg (180 AB) - 2009
8. .661 - WILLIAMS, Geoff (165 AB) - 1998
9. .659 - VAN SICKLER, Greg (123 AB) - 2008
10. .649 - BRASHEARS, Kevin (191 AB) - 2009
 
 
Highest on base pct. (minimum 40 AB)
1. .553 - SCHUTT, Jeremy (162 AB) - 2000
2. .540 - SIMMONS, Eddie (42 AB) - 1993
3. .522 - HEINS, ERIC (149 AB) - 1998
4. .516 - LAMBERT, Scott (171 AB) - 2009
5. .500 - VAN SICKLER, Greg (123 AB) - 2008
6. .497 - JENKINS, David (144 AB) - 2004
7. .492 - BECKERINK, Adam (96 AB) - 2001
8. .489 - ANDERSON, Ryan (155 AB) - 2007
9. .481 - VAN SICKLER, Greg (180 AB) - 2009
10. .479 - HEINS, ERIC (104 AB) - 1995
 
 
Highest stolen base pct. (minimum 5 attempts)
1. 1.000 - LAMBERT, Scott (5-5) - 2006
1.000 - VAN DUSSELDORP, Scot (5-5) - 2007
1.000 - WILLIAMS, Geoff (21-21) - 2000
1.000 - JENKINS, David (9-9) - 2007
1.000 - LAMBERT, Scott (7-7) - 2008
1.000 - BOSLEY, Josh (6-6) - 2003
1.000 - YANAS, Manny (11-11) - 2003
8. .950 - KIER, Pede (19-20) - 1995
9. .939 - SHAW, Derek (31-33) - 1994
10. .909 - ZICCARDY, Daniel (10-11) - 2005
 
 
Most games played
1. 48 - VAN SICKLER, Greg - 2009
48 - LAMBERT, Scott - 2009
48 - BRASHEARS, Kevin - 2009
48 - HENRY, Jesse - 2009
5. 47 - VAN DUSSELDORP, Scot - 2009
6. 44 - DLUG, Mike - 1998
7. 43 - ARVIZO, Mike - 2004
43 - HEINS, ERIC - 1998
43 - SBORZ, Nick - 2004
43 - DANIEL, Tyler - 2004
43 - HOLCOMB, Jon - 2009
43 - JENKINS, David - 2006
43 - BOSLEY, Josh - 2004
 
 
Most games started
1. 48 - LAMBERT, Scott - 2009
48 - BRASHEARS, Kevin - 2009
48 - HENRY, Jesse - 2009
48 - VAN SICKLER, Greg - 2009
5. 47 - VAN DUSSELDORP, Scot - 2009
6. 43 - DANIEL, Tyler - 2004
43 - SBORZ, Nick - 2004
43 - JENKINS, David - 2006
43 - ARVIZO, Mike - 2004
10. 42 - ZICCARDY, Daniel - 2006
42 - ANDERSON, Ryan - 2006
42 - LAMBERT, Scott - 2007
42 - KUCHEMBA, Adam - 2004
42 - ANDERSON, Ryan - 2007
42 - SCHUTT, Jeremy - 2000
42 - JENKINS, David - 2004
42 - DLUG, Mike - 1998
42 - HEINS, ERIC - 1998
42 - BOSLEY, Josh - 2004
 
 
Most at bats
1. 191 - BRASHEARS, Kevin - 2009
2. 184 - JENKINS, David - 2006
3. 182 - HENRY, Jesse - 2009
4. 180 - VAN SICKLER, Greg - 2009
180 - VAN DUSSELDORP, Scot - 2009
6. 175 - DLUG, Mike - 1998
7. 172 - ANDERSON, Ryan - 2006
8. 171 - LAMBERT, Scott - 2009
9. 166 - FIEDLER, Jake - 2000
10. 165 - WILLIAMS, Geoff - 1999
165 - WILLIAMS, Geoff - 1998
 
 
Most runs scored
1. 75 - BRASHEARS, Kevin - 2009
2. 61 - LAMBERT, Scott - 2009
61 - HENRY, Jesse - 2009
4. 60 - WILLIAMS, Geoff - 2000
5. 59 - HEINS, ERIC - 1998
59 - SCHUTT, Jeremy - 2000
7. 54 - VAN SICKLER, Greg - 2009
8. 52 - DLUG, Mike - 1998
9. 51 - WILLIAMS, Geoff - 1998
10. 50 - HOLCOMB, Jon - 2009
 
 
Most hits
1. 82 - SCHUTT, Jeremy - 2000
2. 75 - BRASHEARS, Kevin - 2009
3. 74 - VAN SICKLER, Greg - 2009
4. 72 - HENRY, Jesse - 2009
72 - ANDERSON, Ryan - 2006
6. 70 - LAMBERT, Scott - 2009
70 - WILLIAMS, Geoff - 2000
8. 66 - WILLIAMS, Geoff - 1998
66 - DLUG, Mike - 1998
66 - ANDERSON, Ryan - 2007
 
 
Most doubles
1. 20 - VAN SICKLER, Greg - 2009
2. 19 - SCHUTT, Jeremy - 2000
3. 17 - ANDERSON, Ryan - 2007
4. 16 - DLUG, Mike - 1998
16 - ALLEN, Rodney - 1994
16 - BOSLEY, Josh - 2004
7. 15 - BRASHEARS, Kevin - 2009
15 - KESSEL, Adam - 2007
9. 14 - CANTERNA, Tony - 2000
14 - VAN DUSSELDORP, Scot - 2009
14 - VAN SICKLER, Greg - 2008
 
 
Most triples
1. 6 - ANDERSON, Ryan - 2006
6 - SIFFORD, Tim - 1991
3. 5 - WOODEN, Rodney - 2002
5 - BRASHEARS, Kevin - 2009
5 - COWELL, John - 2000
6. 4 - ANDERSON, Ryan - 2007
4 - WILLIAMS, Geoff - 1999
4 - KIER, Pede - 1996
4 - WILLIAMS, Geoff - 2000
4 - VAN SICKLER, Greg - 2009
4 - LAMBERT, Scott - 2009
 
 
Most home runs
1. 15 - SCHUTT, Jeremy - 2000
2. 11 - JOHNSON, Adrian - 2000
3. 10 - WILLIAMS, Geoff - 1998
4. 9 - WILLIAMS, Geoff - 2000
9 - VAN DUSSELDORP, Scot - 2009
6. 8 - ARVIZO, Mike - 2004
8 - JENKINS, David - 2007
8 - BRASHEARS, Kevin - 2009
8 - NELSON, Cory - 2009
10. 7 - VAN SICKLER, Greg - 2009
7 - ARVIZO, Mike - 2003
7 - EBERZ, Jasen - 2009
7 - DANIEL, Tyler - 2001
7 - WILLIAMS, Geoff - 1999
7 - SCHUTT, Jeremy - 2001
7 - ALLEN, Rodney - 1994
 
 
Most runs batted in
1. 67 - SCHUTT, Jeremy - 2000
2. 66 - VAN SICKLER, Greg - 2009
3. 57 - ANDERSON, Ryan - 2006
4. 54 - JOHNSON, Adrian - 2000
5. 52 - WILLIAMS, Geoff - 2000
52 - HENRY, Jesse - 2009
7. 50 - BRASHEARS, Kevin - 2009
8. 48 - WILLIAMS, Geoff - 1998
9. 46 - DLUG, Mike - 1998
46 - DAVIS, KEEVER - 1999
 
 
Most total bases
1. 148 - SCHUTT, Jeremy - 2000
2. 124 - BRASHEARS, Kevin - 2009
3. 123 - VAN SICKLER, Greg - 2009
4. 118 - WILLIAMS, Geoff - 2000
5. 109 - WILLIAMS, Geoff - 1998
6. 106 - ANDERSON, Ryan - 2006
106 - ANDERSON, Ryan - 2007
8. 103 - WILLIAMS, Geoff - 1999
9. 102 - DLUG, Mike - 1998
10. 101 - VAN DUSSELDORP, Scot - 2009
 
 
Most walks
1. 38 - CANTERNA, Tony - 2000
2. 36 - HEINS, ERIC - 1998
3. 29 - SIFFORD, Tim - 1994
29 - JENKINS, David - 2004
5. 27 - HENRY, Jesse - 2009
6. 26 - BRASHEARS, Kevin - 2009
7. 25 - LAMBERT, Scott - 2009
25 - BECKERINK, Adam - 2001
9. 24 - SHAW, Derek - 1994
24 - DEL CORE, SCOTT - 1998
 
 
Most intentional walks
1. 3 - SCHUTT, Jeremy - 2001
2. 2 - JENKINS, David - 2007
2 - DANIEL, Tyler - 2004
2 - ANDERSON, Ryan - 2006
2 - WILLIAMS, Geoff - 1999
2 - JENKINS, David - 2004
7. 1 - DANIEL, Tyler - 2002
1 - GALFORD, Dave - 1999
1 - DEL CORE, SCOTT - 1998
1 - DUCKETT, Adam - 2005
1 - HENRY, Jesse - 2009
1 - JENKINS, David - 2005
1 - SCHUTT, Jeremy - 2000
1 - WILLIAMS, Geoff - 1997
1 - VAN SICKLER, Greg - 2009
1 - FIEDLER, Jake - 2000
1 - LAMBERT, Scott - 2007
1 - DUCKETT, Adam - 2006
1 - NELSON, Cory - 2009
1 - EBERZ, Jasen - 2009
1 - DISCH, Scott - 2006
1 - YOCUM, Jake - 2009
1 - JENKINS, David - 2006
1 - ZAIA, Chris - 2002
1 - SIMONS, Josh - 2008
1 - ANDERSON, Ryan - 2007
1 - LAMBERT, Scott - 2008
1 - DUCKETT, Adam - 2007
1 - WOODEN, Rodney - 2003
1 - DANIEL, Tyler - 2003
1 - VERNON, Drue - 2008
1 - COWELL, John - 2002
1 - DAVIS, KEEVER - 1996
1 - KUCHEMBA, Adam - 2003
 
 
Most times hit by pitch
1. 16 - HEINS, ERIC - 1998
2. 15 - LAMBERT, Scott - 2009
3. 13 - GALFORD, Dave - 1999
4. 12 - KUCHEMBA, Adam - 2006
12 - TODD, Steven - 2006
12 - DELANEY, Tom - 2000
7. 11 - DISCH, Scott - 2006
11 - VAN SICKLER, Greg - 2009
11 - WOODEN, Rodney - 2003
11 - KUCHEMBA, Adam - 2004
 
 
Most times struck out
1. 46 - WOODEN, Rodney - 2002
2. 45 - DANIEL, Tyler - 2002
3. 44 - COWELL, John - 1999
4. 43 - COWELL, John - 2002
5. 37 - DANIEL, Tyler - 2004
6. 36 - BOSLEY, Josh - 2004
7. 35 - DEL CORE, SCOTT - 1998
35 - McCORMICK, Matt - 2006
9. 32 - ALEXANDER, Jafar - 2002
32 - EBERZ, Jasen - 2009
32 - DANIEL, Tyler - 2003
 
 
Most times struck out looking
1. 16 - HENRY, Jesse - 2009
2. 15 - ZICCARDY, Daniel - 2005
3. 14 - CROSTIC, Dusty - 2002
4. 13 - WOODEN, Rodney - 2002
13 - BOWERS, Daniel - 2005
6. 12 - HOLCOMB, Jon - 2009
12 - COWELL, John - 2002
12 - COWELL, John - 1999
12 - COWELL, John - 2001
12 - Montano - 1999
 
 
Most sacrifice flies
1. 6 - FREY, Christian - 2008
6 - Barnes - 1999
3. 5 - BRASHEARS, Kevin - 2009
5 - CONLEY - 2000
5 - KUCHEMBA, Adam - 2006
5 - HENRY, Jesse - 2009
5 - VAN SICKLER, Greg - 2009
8. 4 - SCHUTT, Jeremy - 2000
4 - LAMBERT, Scott - 2008
4 - ANDERSON, Ryan - 2007
 
 
Most sacrifice hits
1. 10 - ZICCARDY, Daniel - 2006
10 - LAMBERT, Scott - 2009
10 - ZICCARDY, Daniel - 2005
4. 7 - SBORZ, Nick - 2004
7 - HENRY, Jesse - 2009
7 - EBERZ, Jasen - 2009
7. 6 - VAN DUSSELDORP, Scot - 2007
6 - DISCH, Scott - 2005
9. 5 - LAMBERT, Scott - 2007
5 - DISCH, Scott - 2006
5 - DISCH, Scott - 2004
5 - LAMBERT, Scott - 2008
5 - JENKINS, David - 2005
5 - KUCHEMBA, Adam - 2004
 
 
Most stolen bases
1. 31 - SHAW, Derek (31-33) - 1994
2. 29 - HEINS, ERIC (29-32) - 1998
3. 23 - JENKINS, David (23-30) - 2004
4. 21 - WILLIAMS, Geoff (21-21) - 2000
21 - ANDERSON, Ryan (21-26) - 2007
6. 20 - DLUG, Mike (20-23) - 1997
7. 19 - ZICCARDY, Daniel (19-21) - 2007
19 - KIER, Pede (19-20) - 1995
9. 18 - LAMBERT, Scott (18-20) - 2009
18 - BRASHEARS, Kevin (18-23) - 2009
18 - HEINS, ERIC (18-20) - 1996
 
 
Most times caught stealing
1. 10 - DESLIGNORE, CHRIS (7-17) - 1996
2. 8 - JENKINS, David (8-16) - 2005
3. 7 - TODD, Steven (3-10) - 2004
7 - JENKINS, David (23-30) - 2004
5. 6 - BECKERINK, Adam (12-18) - 2001
6 - KUCHEMBA, Adam (14-20) - 2004
6 - CAMPBELL, Josh (8-14) - 2007
6 - SCHMIDT, BEN (5-11) - 1996
9. 5 - SIFFORD, Tim (10-15) - 1994
5 - JENKINS, David (14-19) - 2006
5 - DAVIS, KEEVER (4-9) - 1996
5 - WOODEN, Rodney (10-15) - 2003
5 - BRASHEARS, Kevin (18-23) - 2009
5 - ANDERSON, Ryan (21-26) - 2007
5 - VAN SICKLER, Greg (10-15) - 2009
 
 
Most stolen base attempts
1. 33 - SHAW, Derek (31-33) - 1994
2. 32 - HEINS, ERIC (29-32) - 1998
3. 30 - JENKINS, David (23-30) - 2004
4. 26 - ANDERSON, Ryan (21-26) - 2007
5. 23 - BRASHEARS, Kevin (18-23) - 2009
23 - DLUG, Mike (20-23) - 1997
7. 21 - ZICCARDY, Daniel (19-21) - 2007
21 - WILLIAMS, Geoff (21-21) - 2000
9. 20 - HEINS, ERIC (18-20) - 1996
20 - KUCHEMBA, Adam (14-20) - 2004
20 - KIER, Pede (19-20) - 1995
20 - LAMBERT, Scott (18-20) - 2009
20 - DLUG, Mike (17-20) - 1998
 
 
Most times reached base on error
1. 11 - WILLIAMS, Geoff - 2000
11 - WILLIAMS, Geoff - 1999
3. 10 - NELSON, Cory - 2009
10 - HOLCOMB, Jon - 2009
10 - JENKINS, David - 2005
6. 9 - FIEDLER, Jake - 2000
9 - BRASHEARS, Kevin - 2009
9 - COWELL, John - 2000
9 - ZICCARDY, Daniel - 2006
9 - LLOYD, Shane - 2000
9 - JOHNSON, Adrian - 2000
 
 
Most times reached on FC
1. 16 - COWELL, John - 2000
2. 13 - BOWERS, Daniel - 2006
3. 11 - JENKINS, David - 2007
11 - HOLCOMB, Jon - 2009
11 - FIEDLER, Jake - 2001
6. 10 - LLOYD, Shane - 2000
10 - FIEDLER, Jake - 2000
10 - ZICCARDY, Daniel - 2006
10 - HENRY, Jesse - 2009
10. 9 - COWELL, John - 1999
9 - JENKINS, David - 2006
9 - WILLIAMS, Geoff - 1999
9 - HENRY, Jesse - 2008
 
 
Most times reached on CI
1. 2 - HOLCOMB, Jon - 2009
2. 1 - DANIEL, Tyler - 2004
1 - JENKINS, David - 2007
1 - FULLERTON, Sam - 2005
1 - ZICCARDY, Daniel - 2006
1 - KUCHEMBA, Adam - 2004
1 - DELANEY, Tom - 2000
1 - DELANEY, Tom - 1999
 
 
Most times grounded into DP
1. 7 - DAVIS, KEEVER - 1996
2. 6 - MACDONALD, Matt - 2002
3. 5 - KESSEL, Adam - 2007
5 - SBORZ, Nick - 2004
5 - CHRISTOFORO, Mike - 2003
5 - DAVIS, KEEVER - 1997
5 - WILLIAMS, Geoff - 2000
5 - HEINS, ERIC - 1996
9. 4 - Barnes - 1999
4 - BRASHEARS, Kevin - 2009
4 - BOSLEY, Josh - 2004
4 - DAVIS, KEEVER - 1998
4 - LAMBERT, Scott - 2009
4 - CHUMLEY, Jimmy - 1999
4 - DELANEY, Tom - 1999
4 - LLOYD, Shane - 2002
4 - TODD, Steven - 2004
4 - ARVIZO, Mike - 2004
4 - VAN SICKLER, Greg - 2008
4 - DELANEY, Tom - 2001
 
 
Most times hit into triple play
1. 1 - DELANEY, Tom - 2001
 
 
Most fly outs
1. 58 - VAN SICKLER, Greg - 2009
58 - JENKINS, David - 2006
3. 54 - ANDERSON, Ryan - 2007
4. 53 - VAN DUSSELDORP, Scot - 2009
5. 51 - ANDERSON, Ryan - 2006
51 - BRASHEARS, Kevin - 2009
51 - FIEDLER, Jake - 2000
8. 47 - CANTERNA, Tony - 2000
9. 46 - ARVIZO, Mike - 2004
10. 45 - WILLIAMS, Geoff - 1999
45 - NELSON, Cory - 2009
 
 
Most ground outs
1. 57 - ZICCARDY, Daniel - 2006
2. 54 - ZICCARDY, Daniel - 2007
3. 53 - SBORZ, Nick - 2004
53 - HENRY, Jesse - 2009
5. 51 - HOLCOMB, Jon - 2009
6. 50 - ZICCARDY, Daniel - 2005
50 - COWELL, John - 2000
50 - LAMBERT, Scott - 2007
50 - VAN DUSSELDORP, Scot - 2009
10. 49 - LAMBERT, Scott - 2008
 
 
Most picked off
1. 4 - CANTERNA, Tony - 2001
2. 3 - DISCH, Scott - 2005
3 - COWELL, John - 2000
3 - BRASHEARS, Kevin - 2009
5. 2 - DELANEY, Tom - 2000
2 - DIGGS, Paul - 2002
2 - DELANEY, Tom - 2001
2 - HENRY, Jesse - 2008
2 - WILLIAMS, Geoff - 1999
2 - COWELL, John - 2001
2 - BOWERS, Daniel - 2005
2 - DUCKETT, Adam - 2005
2 - WOODEN, Rodney - 2002
2 - LLOYD, Shane - 2000
2 - ANDERSON, Ryan - 2007
2 - DELANEY, Tom - 2002
 

PITCHING

 

Lowest earned run avg. (minimum 25 IP)
1. 1.65 - PLANK, Marty (60.0 IP) - 1992
2. 1.87 - SBORZ, Nick (33.2 IP) - 2006
3. 1.89 - GRAY, Scott (66.2 IP) - 1991
4. 1.93 - LEVAC, Gage (42.0 IP) - 2009
5. 2.55 - BOYER, John (70.2 IP) - 1992
6. 2.69 - VAN SICKLER, Greg (73.2 IP) - 2009
7. 2.89 - SHAW, Derek (62.1 IP) - 1994
8. 2.95 - SASSE, Gerry (79.1 IP) - 2005
9. 2.96 - FRELIN, David (48.2 IP) - 2007
10. 2.98 - FIEDLER, Jake (54.1 IP) - 2000
 
 
Lowest opponent batting avg. (minimum 25 IP)
1. .000 - BOYER, John (69.0 IP) - 1991
.000 - McKEE, Eddie (35.0 IP) - 1990
.000 - BOYER, John (67.1 IP) - 1990
.000 - McKEE, Eddie (35.2 IP) - 1992
.000 - McKEE, Eddie (35.2 IP) - 1991
.000 - McKEE, Eddie (35.2 IP) - 1989
.000 - BOYER, John (70.2 IP) - 1992
.000 - GRAY, Scott (66.2 IP) - 1991
.000 - PLANK, Marty (60.0 IP) - 1992
10. .191 - SBORZ, Nick (33.2 IP) - 2006
 
 
Fewest walks allowed/9 inn game (minimum 25 IP)
1. 0.00 - BOYER, John (69.0 IP) - 1991
0.00 - McKEE, Eddie (35.0 IP) - 1990
0.00 - BOYER, John (67.1 IP) - 1990
0.00 - McKEE, Eddie (35.2 IP) - 1992
0.00 - McKEE, Eddie (35.2 IP) - 1991
0.00 - McKEE, Eddie (35.2 IP) - 1989
0.00 - BOYER, John (70.2 IP) - 1992
0.00 - GRAY, Scott (66.2 IP) - 1991
0.00 - PLANK, Marty (60.0 IP) - 1992
10. 1.09 - VAN SICKLER, Greg (49.1 IP) - 2008
 
 
Most strikeouts/9 inn game (minimum 25 IP)
1. 13.14 - GANZ, Billy (37.0 IP) - 1999
2. 11.16 - ALLEN, Chris (59.2 IP) - 1994
3. 11.06 - SIMMONS, Eddie (27.2 IP) - 1994
4. 10.88 - DAVIS, Matthew (44.2 IP) - 2009
5. 10.57 - FOSTER, Seth (38.1 IP) - 2000
6. 10.32 - DuFRENE, Taylor (34.0 IP) - 2005
7. 10.09 - YOCUM, Jake (30.1 IP) - 2009
8. 10.05 - VAN DUSSELDORP, Scot (28.2 IP) - 2008
9. 9.62 - MILLER, Bruce (29.0 IP) - 1999
10. 9.37 - SCHUTT, Jeremy (32.2 IP) - 2001
 
 
Most wins
1. 11 - KEES, Chris (11-4) - 2000
2. 9 - VAN SICKLER, Greg (9-2) - 2009
3. 8 - FRITZ, Keith (8-3) - 2004
4. 7 - SASSE, Gerry (7-4) - 2004
7 - HINSON, Bill (7-6) - 1998
7 - HINSON, Bill (7-4) - 1997
7. 6 - KEES, Chris (6-4) - 2001
6 - MICHAUD, Trent (6-3) - 1991
6 - PLANK, Marty (6-2) - 1991
6 - DuFRENE, Taylor (6-2) - 2008
6 - FIEDLER, Jake (6-1) - 2000
6 - BURGESS, Jason (6-0) - 2007
6 - RABUNG, Eric (6-0) - 2009
 
 
Most losses
1. 8 - CREAMER, J.R. (2-8) - 2002
8 - KELLER, TOBY (3-8) - 1997
3. 6 - SIMMONS, Eddie (3-6) - 1995
6 - HINSON, Bill (7-6) - 1998
6 - FRELIN, David (2-6) - 2008
6 - COLEMAN, JACK (1-6) - 1997
6 - FOSTER, Seth (3-6) - 2002
6 - Flynn (2-6) - 1999
6 - SHAW, Derek (3-6) - 1994
10. 5 - FIEDLER, Jake (4-5) - 2001
5 - FRELIN, David (1-5) - 2007
5 - MCILWEE, JASON (3-5) - 1996
5 - FOSTER, Seth (2-5) - 2003
5 - SASSE, Gerry (1-5) - 2003
5 - MCVEARRY, Mike (3-5) - 2002
5 - CARL, JOEL (1-5) - 1997
5 - CREAMER, J.R. (1-5) - 2004
 
 
Most saves
1. 9 - GRAY, Scott - 1991
2. 8 - SBORZ, Nick - 2005
3. 5 - SIMMONS, Eddie - 1994
5 - LEVAC, Gage - 2009
5. 4 - SIMONS, Josh - 2008
4 - SBORZ, Nick - 2006
7. 3 - SASSE, Gerry - 2004
3 - DAVIS, Matthew - 2009
3 - SIMMONS, Eddie - 1992
3 - SCHUTT, Jeremy - 2001
 
 
Most appearances
1. 22 - SASSE, Gerry - 2004
2. 21 - DAVIS, Matthew - 2009
21 - SBORZ, Nick - 2006
4. 19 - CALLOWAY, Hunter - 2006
19 - SBORZ, Nick - 2005
19 - LEVAC, Gage - 2009
7. 17 - HINSON, Bill - 1998
17 - CREAMER, J.R. - 2002
9. 16 - KELLER, TOBY - 1997
16 - KEES, Chris - 2000
16 - HINSON, Bill - 1997
16 - JOHNSON, Adrian - 2000
16 - DOBBINS, Drew - 2005
16 - KEES, Chris - 1999
 
 
Most games started
1. 14 - KEES, Chris - 2000
2. 13 - FRITZ, Keith - 2004
3. 12 - HINSON, Bill - 1997
4. 11 - HINSON, Bill - 1998
11 - FOSTER, Seth - 2002
11 - VAN SICKLER, Greg - 2009
11 - DuFRENE, Taylor - 2006
8. 10 - McKEE, Eddie - 1991
10 - BOYER, John - 1991
10 - SIMMONS, Eddie - 1992
10 - BURGESS, Jason - 2005
10 - DAVIS, Matthew - 2006
10 - BOYER, John - 1990
10 - RABUNG, Eric - 2009
10 - SIMMONS, Eddie - 1994
10 - GRAY, Scott - 1991
10 - FOSTER, Seth - 2003
10 - SIMONS, Josh - 2009
10 - DuFRENE, Taylor - 2008
10 - DAVIS, Matthew - 2008
10 - SASSE, Gerry - 2005
10 - FRITZ, Keith - 2005
10 - McKEE, Eddie - 1989
10 - CREAMER, J.R. - 2002
10 - McKEE, Eddie - 1990
10 - McKEE, Eddie - 1992
10 - SHAW, Derek - 1994
 
 
Most complete games
1. 11 - KEES, Chris - 2000
2. 6 - HINSON, Bill - 1997
6 - HINSON, Bill - 1998
6 - KEES, Chris - 2001
5. 5 - HOGBIN, Jerry - 1992
5 - FRITZ, Keith - 2004
5 - FOSTER, Seth - 2002
5 - BOYER, John - 1992
9. 4 - MCVEARRY, Mike - 2002
4 - KELLER, TOBY - 1997
4 - SASSE, Gerry - 2005
4 - VAN SICKLER, Greg - 2009
 
 
Most games finished
1. 20 - SBORZ, Nick - 2006
2. 18 - SASSE, Gerry - 2004
3. 15 - SBORZ, Nick - 2005
15 - LEVAC, Gage - 2009
5. 13 - DAVIS, Matthew - 2009
6. 11 - SIMONS, Josh - 2008
7. 9 - JOHNSON, Adrian - 2000
8. 8 - CHRISTOFORO, Mike - 2003
8 - MEIXSELL, Brent - 2002
10. 7 - KEES, Chris - 1999
7 - MICHAEL, Colin - 2007
7 - SCHUTT, Jeremy - 2001
 
 
Most shutouts
1. 2 - VAN SICKLER, Greg - 2009
2 - DuFRENE, Taylor - 2007
2 - HINSON, Bill - 1997
4. 1 - FRITZ, Keith - 2004
1 - KEES, Chris - 2000
1 - EADIE, Daniel - 2007
1 - SASSE, Gerry - 2005
1 - BYRNE, Jason - 2005
1 - DAVIS, Matthew - 2008
1 - NAIL, RUSTY - 1997
1 - FOSTER, Seth - 2003
1 - Rudolph - 1999
1 - MCILWEE, JASON - 1996
1 - FOSTER, Seth - 2000
1 - BURGESS, Jason - 2007
 
 
Most combined shutouts
1. 2 - WOLFORD, Rhys - 2007
2 - FRELIN, David - 2007
3. 1 - LEVAC, Gage - 2009
1 - RABUNG, Eric - 2009
1 - BOSLEY, Josh - 2003
1 - DAVIS, KEEVER - 1999
1 - FOSTER, Seth - 2001
1 - KEES, Chris - 1999
1 - GORMAN, Tyler - 2002
1 - SASSE, Gerry - 2003
1 - BECKERINK, Adam - 2001
1 - SBORZ, Nick - 2006
1 - MACDONALD, Matt - 2002
1 - CREAMER, J.R. - 2001
1 - COPP, Josh - 2001
1 - DuFRENE, Taylor - 2006
1 - DAVIS, Matthew - 2006
1 - BYRNE, Jason - 2007
1 - FEWELL, Nathan - 2006
 
 
Most innings pitched
1. 112.2 - KEES, Chris - 2000
2. 91.2 - KEES, Chris - 2001
3. 90.1 - HINSON, Bill - 1997
4. 81.1 - FRITZ, Keith - 2004
5. 79.2 - HINSON, Bill - 1998
6. 79.1 - SASSE, Gerry - 2005
7. 79.0 - KELLER, TOBY - 1997
8. 77.0 - FOSTER, Seth - 2002
9. 76.1 - MCVEARRY, Mike - 2002
10. 74.1 - SIMMONS, Eddie - 1995
 
 
Most hits allowed
1. 129 - KEES, Chris - 2000
2. 115 - HINSON, Bill - 1998
3. 107 - MCVEARRY, Mike - 2002
4. 101 - KELLER, TOBY - 1997
5. 100 - CREAMER, J.R. - 2002
100 - KEES, Chris - 2001
7. 99 - HINSON, Bill - 1997
8. 92 - JOHNSON, Adrian - 2000
9. 84 - FOSTER, Seth - 2002
84 - KEES, Chris - 1999
 
 
Most runs allowed
1. 82 - CREAMER, J.R. - 2002
2. 81 - HINSON, Bill - 1998
3. 71 - MCVEARRY, Mike - 2002
71 - KELLER, TOBY - 1997
5. 70 - Flynn - 1999
6. 68 - KEES, Chris - 2000
7. 64 - COLEMAN, JACK - 1997
8. 61 - CARL, JOEL - 1997
9. 60 - JOHNSON, Adrian - 2000
10. 59 - HINSON, Bill - 1997
 
 
Most earned runs allowed
1. 59 - HINSON, Bill - 1998
59 - MCVEARRY, Mike - 2002
3. 58 - KELLER, TOBY - 1997
58 - Flynn - 1999
5. 52 - CREAMER, J.R. - 2002
52 - COLEMAN, JACK - 1997
7. 50 - KEES, Chris - 2000
8. 47 - JOHNSON, Adrian - 2000
9. 45 - CARL, JOEL - 1997
10. 43 - KEES, Chris - 2001
 
 
Most walks allowed
1. 50 - COLEMAN, JACK - 1997
2. 45 - CREAMER, J.R. - 2002
3. 44 - ALLEN, Chris - 1994
4. 41 - CARL, JOEL - 1997
5. 40 - LEDBETTER, Jeff - 2003
6. 38 - ALBERT, DANNY - 1996
7. 37 - MCVEARRY, Mike - 2002
8. 36 - SHAW, Derek - 1994
36 - HINSON, Bill - 1998
36 - COLEMAN, JACK - 1996
 
 
Most intentional walks allowed
1. 4 - SBORZ, Nick - 2005
4 - LEVAC, Gage - 2009
4 - SBORZ, Nick - 2006
4. 3 - DOBBINS, Drew - 2008
3 - FOSTER, Seth - 2003
3 - CHUMLEY, Jimmy - 1999
3 - LEVAC, Gage - 2008
3 - DAVIS, Matthew - 2008
9. 2 - SASSE, Gerry - 2004
2 - BYRNE, Jason - 2005
2 - FRITZ, Keith - 2005
2 - SIMONS, Josh - 2008
 
 
Most strikeouts
1. 76 - FOSTER, Seth - 2002
2. 75 - KEES, Chris - 2000
3. 74 - ALLEN, Chris - 1994
4. 73 - SIMMONS, Eddie - 1995
5. 70 - BOYER, John - 1992
6. 68 - KEES, Chris - 2001
7. 67 - VAN SICKLER, Greg - 2009
8. 60 - BOYER, John - 1990
60 - FOSTER, Seth - 2003
60 - HINSON, Bill - 1997
 
 
Most strikeouts looking
1. 30 - KEES, Chris - 2000
