![]() |
a 2009 D3baseball.com third team All-American at pitcher... Comes to SU after two outstanding seasons at Frederick Community College...played in the 2007 Division II JUCO World Series... moves to a starting pitching role this season after serving as the Hornets closer last year... As a senior: named USA South Conference Pitcher of the Week on April 13 after tossing a six-hit complete game victory over N.C. Wesleyan on April 11.... was named first team All-USA South at pitcher after going 2-0 in four starts... As a junior: named league Pitcher of the Week after earning a save in both games of the Averett series on March 21 and 22... keyed the March 22 victory with a three-run HR... was named to the league's honorable mention team at both shortstop and as a relief pitcher after hitting .347 and saving four games during the regular season... In high school: four year varsity letterman for legendary coach John Lowery...selected first team All-State as a senior...named Journal Player of the Year as a senior...apart of the West Virginia State Championship team during his senior year...
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 14, 2009 | MISERICORDIA-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Feb 14, 2009 | MISERICORDIA-2 | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Feb 15, 2009 | KING'S COLLEGE-1 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .143 | ||
| Feb 15, 2009 | KING'S COLLEGE-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .222 | ||
| Feb 18, 2009 | MAINE-PRESQUE ISLE | * | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .286 | ||
| Feb 21, 2009 | ELIZABETHTOWN | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | ||
| Feb 22, 2009 | MOUNT ALOYIUS | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .294 | ||
| Feb 24, 2009 | PSU-ALTOONA-1 | * | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | ||
| Feb 24, 2009 | PSU-ALTOONA-2 | * | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .409 | ||
| Feb 25, 2009 | at | Eastern Mennonite | * | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .462 | |
| Feb 26, 2009 | at | Bridgewater | * | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .483 | |
| Mar 4, 2009 | GETTYSBURG-2 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | .452 | ||
| Mar 5, 2009 | BRIDGEWATER | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | .400 | ||
| Mar 7, 2009 | METHODIST MONARCHS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | ||
| Mar 8, 2009 | METHODIST MONARCHS | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .378 | ||
| Mar 9, 2009 | at | Roanoke College | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .375 | |
| Mar 21, 2009 | at | Christopher Newport | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | .341 | |
| Mar 22, 2009 | at | Christopher Newport | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .341 | |
| Mar 24, 2009 | at | Messiah College | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .340 | |
| Mar 25, 2009 | CATHOLIC CARDINALS | * | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | ||
| Mar 28, 2009 | AVERETT COUGARS | * | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 | ||
| Mar 29, 2009 | AVERETT COUGARS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .364 | ||
| Apr 4, 2009 | at | Ferrum Panthers | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .367 | |
| Apr 5, 2009 | at | Ferrum Panthers | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .367 | |
| Apr 8, 2009 | ST. JOSEPH'S (L.I.)-2 | * | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | .371 | ||
| Apr 9, 2009 | EASTERN MENNONITE | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .364 | ||
| Apr 10, 2009 | NC WESLEYAN BISHOPS | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | .348 | ||
| Apr 11, 2009 | NC WESLEYAN BISHOPS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .348 | ||
| Apr 17, 2009 | vs | NC Wesleyan Bishops | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .348 | |
| Apr 19, 2009 | vs | NC Wesleyan Bishops | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .333 | |
| Apr 19, 2009 | vs | NC Wesleyan Bishops | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | ||
| Apr 23, 2009 | at | Stevenson Mustangs | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .325 | |
| May 13, 2009 | vs | Johns Hopkins | * | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | .321 | |
| May 14, 2009 | vs | York (Pa.) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .321 | |
| May 15, 2009 | vs | Christopher Newport | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .325 | ||
| May 16, 2009 | vs | Johns Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | ||
| May 22, 2009 | vs | Farmingdale State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .318 | |
| May 24, 2009 | vs | Carthage College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | ||
| Totals | 34 | 86 | 23 | 27 | 16 | 4 | 0 | 2 | 12 | 0 | 3 | 1 | 3 | 1 | 3 | 0 | 10 | 48 | 61 | 12 | .314 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 14, 2009 | MISERICORDIA-1 | * | 6.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 | 1-0 | 0 | 1.50 | ||
| Feb 21, 2009 | ELIZABETHTOWN | * | 4.0 | 5 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 1-0 | 0 | 3.60 | ||
| Mar 4, 2009 | GETTYSBURG-1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 1-0 | 0 | 3.00 | |||
| Mar 7, 2009 | METHODIST MONARCHS | * | 3.2 | 9 | 8 | 8 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 19-20 | 1-0 | 0 | 6.89 | ||
| Mar 22, 2009 | at | Christopher Newport | * | 5.1 | 7 | 4 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 2-0 | 0 | 5.57 | |
| Mar 29, 2009 | AVERETT COUGARS | * | 4.1 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2-0 | 0 | 4.62 | ||
| Apr 5, 2009 | at | Ferrum Panthers | * | 6.2 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4-6 | 2-0 | 0 | 4.78 | |
| Apr 11, 2009 | NC WESLEYAN BISHOPS | * | 9.0 | 6 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 3-0 | 0 | 3.73 | ||
| Apr 17, 2009 | vs | NC Wesleyan Bishops | * | 7.0 | 8 | 5 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-5 | 4-0 | 0 | 4.12 | |
| May 14, 2009 | vs | York (Pa.) | * | 9.0 | 4 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11-2 | 5-0 | 0 | 3.79 | |
| May 23, 2009 | vs | St. Thomas (Minn.) | * | 2.0 | 5 | 6 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-16 | 5-1 | 0 | 4.12 | |
| Totals | 10 | 59.0 | 59 | 39 | 27 | 18 | 54 | 12 | 0 | 5 | 1 | 1 | 7 | 0 | 90-66 | 5-1 | 0 | 4.12 |












