![]() |
Made a great transition to being a full-time pitcher in 2007...will be counted on to provide relief out the bullpen on a consistent basis... As a senior: named USA South Conference Pitcher of the Week on February 16 after posting saves over Misericordia and King's on the first weekend of the season... As a junior: made 13 appearences in a situational reliever role... struck out nine in 13.1 innings... As a sophomore: made 12 appearances... earned first collegiate victory over NC Wesleyan on March 25...posted a 3.45 ERA... As a freshman: made four appearances on the season as a reliever... had a 2.45 ERA...
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 14, 2009 | MISERICORDIA-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Mar 21, 2009 | at | Christopher Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 24, 2009 | at | Messiah College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 1, 2009 | at | Washington and Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 5, 2009 | at | Ferrum Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Apr 19, 2009 | vs | NC Wesleyan Bishops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| May 15, 2009 | vs | Christopher Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | ||
| May 16, 2009 | vs | Johns Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | ||
| May 24, 2009 | vs | Carthage College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 14, 2009 | MISERICORDIA-2 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 0-0 | 1 | 0.00 | |||
| Feb 15, 2009 | KING'S COLLEGE-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0-0 | 2 | 0.00 | |||
| Feb 21, 2009 | ELIZABETHTOWN | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0-0 | 3 | 0.00 | |||
| Feb 26, 2009 | at | Bridgewater | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 0-0 | 3 | 0.00 | ||
| Mar 4, 2009 | GETTYSBURG-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 0-0 | 4 | 0.00 | |||
| Mar 5, 2009 | BRIDGEWATER | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-11 | 0-0 | 4 | 0.00 | |||
| Mar 7, 2009 | METHODIST MONARCHS | 2.2 | 5 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19-20 | 0-1 | 4 | 2.53 | |||
| Mar 9, 2009 | at | Roanoke College | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 0-1 | 4 | 2.45 | ||
| Mar 13, 2009 | FRANKLIN & MARSHALL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32-5 | 0-1 | 4 | 2.25 | |||
| Mar 21, 2009 | at | Christopher Newport | 2.1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3-4 | 0-2 | 4 | 2.51 | ||
| Mar 24, 2009 | at | Messiah College | 3.1 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11-5 | 0-2 | 5 | 2.55 | ||
| Mar 29, 2009 | AVERETT COUGARS | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1-2 | 5 | 2.45 | |||
| Apr 1, 2009 | at | Washington and Lee | 3.0 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2-2 | 5 | 2.53 | ||
| Apr 5, 2009 | at | Ferrum Panthers | 1.0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 2-3 | 5 | 2.82 | ||
| Apr 9, 2009 | EASTERN MENNONITE | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 2-3 | 5 | 2.55 | |||
| Apr 19, 2009 | vs | NC Wesleyan Bishops | 2.1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-6 | 2-3 | 5 | 2.67 | ||
| May 15, 2009 | vs | Christopher Newport | 5.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 3-3 | 5 | 2.20 | ||
| May 16, 2009 | vs | Johns Hopkins | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 4-3 | 5 | 1.96 | ||
| May 24, 2009 | vs | Carthage College | 5.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8-9 | 4-4 | 5 | 1.93 | ||
| Totals | 0 | 42.0 | 40 | 10 | 9 | 10 | 24 | 4 | 0 | 1 | 1 | 1 | 3 | 4 | 180-99 | 4-4 | 5 | 1.93 |












