Made great strides after committing totally to baseball in 2007...improved his athleticism...sound swing mechanics will have him in the mix for time in the infield and possibly in the outfield... played football for the Hornets in 2006... As a junior: earned a starting position 10 games into the season... named USA South Conference Player of the Week on March 30 after hitting .571 as SU took five straight from Messiah, Catholic, Randolph-Macon and Averett... had the game-winning hit in the 10th inning of the second Averett contest... was named honorable mention All-USA South after leading the league in hitting... capped that honor by being named to the USA South All-Tournament team... As a sophomore: had 10 starts and 19 games played... had a pair of extra-base hits in 42 at-bats... As a freshman: saw action in one varsity game, on March 22... scored one run in that contest...
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 14, 2009 | MISERICORDIA-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Feb 14, 2009 | MISERICORDIA-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | ||
| Feb 15, 2009 | KING'S COLLEGE-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |||
| Feb 18, 2009 | MAINE-PRESQUE ISLE | * | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | ||
| Feb 21, 2009 | ELIZABETHTOWN | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | .300 | ||
| Feb 22, 2009 | MOUNT ALOYIUS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | |||
| Feb 24, 2009 | PSU-ALTOONA-1 | * | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | ||
| Feb 25, 2009 | at | Eastern Mennonite | * | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .368 | |
| Mar 4, 2009 | GETTYSBURG-1 | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .409 | ||
| Mar 5, 2009 | BRIDGEWATER | * | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .360 | ||
| Mar 7, 2009 | METHODIST MONARCHS | * | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .387 | ||
| Mar 9, 2009 | at | Roanoke College | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .394 | ||
| Mar 13, 2009 | FRANKLIN & MARSHALL | * | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .447 | ||
| Mar 20, 2009 | at | Virginia Wesleyan | * | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .419 | |
| Mar 21, 2009 | at | Christopher Newport | * | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .426 | |
| Mar 22, 2009 | at | Christopher Newport | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .412 | |
| Mar 24, 2009 | at | Messiah College | * | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .455 | |
| Mar 25, 2009 | CATHOLIC CARDINALS | * | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .458 | ||
| Mar 27, 2009 | RANDOLPH-MACON | * | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .460 | ||
| Mar 28, 2009 | AVERETT COUGARS | * | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .478 | ||
| Mar 29, 2009 | AVERETT COUGARS | * | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .458 | ||
| Apr 1, 2009 | at | Washington and Lee | * | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .467 | |
| Apr 4, 2009 | at | Ferrum Panthers | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .450 | |
| Apr 5, 2009 | at | Ferrum Panthers | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .446 | |
| Apr 8, 2009 | ST. JOSEPH'S (L.I.)-1 | * | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .452 | ||
| Apr 8, 2009 | ST. JOSEPH'S (L.I.)-2 | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .448 | ||
| Apr 9, 2009 | EASTERN MENNONITE | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | ||
| Apr 10, 2009 | NC WESLEYAN BISHOPS | * | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .452 | ||
| Apr 11, 2009 | NC WESLEYAN BISHOPS | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .433 | ||
| Apr 16, 2009 | vs | Greensboro College | * | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | .434 | |
| Apr 17, 2009 | vs | NC Wesleyan Bishops | * | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .427 | |
| Apr 18, 2009 | vs | Ferrum Panthers | * | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | .430 | |
| Apr 19, 2009 | vs | NC Wesleyan Bishops | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .432 | |
| Apr 19, 2009 | vs | NC Wesleyan Bishops | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .417 | |
| Apr 23, 2009 | at | Stevenson Mustangs | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .415 | |
| Apr 25, 2009 | at | Wesley | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .405 | |
| May 13, 2009 | vs | Johns Hopkins | * | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .408 | |
| May 14, 2009 | vs | York (Pa.) | * | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .403 | |
| May 15, 2009 | vs | Christopher Newport | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .388 | |
| May 16, 2009 | vs | Johns Hopkins | * | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .384 | |
| May 22, 2009 | vs | Farmingdale State | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .385 | |
| May 23, 2009 | vs | St. Thomas (Minn.) | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | .381 | |
| May 24, 2009 | vs | Carthage College | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | .373 | |
| Totals | 40 | 150 | 50 | 56 | 32 | 7 | 0 | 0 | 15 | 0 | 8 | 3 | 4 | 4 | 0 | 1 | 19 | 53 | 69 | 5 | .373 |
Powered by PrestoSports