News | Scores

22
Matthew Davis
Hometown: Jamesville, N.Y.
High School: Jamesville-Dewitt
Height: 6'2"
Weight: 175
Bats/Throws: L/L
Position: LHP
Year: Sr

Followed up a solid summer season with a tremendous fall...pitches with great command and confidence... moves into a closer's role this season after serving as a starter for his first three years... As a junior: named USA South Conference Pitcher of the Week on March 3 after tossing a three-hit shutout against Bridgewatere on February 28... the win was his first complete game and first shutout... As a sophomore: picked up two wins in seven appearances...struck out 16 in 23.1 innings pitched... As a freshman: made 10 starts on the season en route to a 5-3 record... appeared in 11 total games... was tied for the team lead with five wins... struck out 26 in 47 innings pitched while walking only 19...

Career Stats



#22 DAVIS, Matthew - 9 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Feb 15, 2009    KING'S COLLEGE-1     .000 
   Feb 22, 2009    MOUNT ALOYIUS     .000 
   Mar 7, 2009     METHODIST MONARCHS     .000 
   Mar 29, 2009    AVERETT COUGARS     .000 
   Apr 4, 2009   at  Ferrum Panthers     .000 
   Apr 10, 2009    NC WESLEYAN BISHOPS     .000 
   Apr 18, 2009  vs  Ferrum Panthers     .000 
   Apr 25, 2009  at  Wesley     .000 
   May 24, 2009  vs  Carthage College   .000 
   Totals      14  .000 

#22 DAVIS, Matthew - 21 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 14, 2009    MISERICORDIA-1     1.0  3-1  0-0  0.00 
   Feb 15, 2009    KING'S COLLEGE-1     2.0  7-8  0-1  0.00 
   Feb 22, 2009    MOUNT ALOYIUS     2.0  16-8  0-1  3.60 
   Feb 25, 2009  at  Eastern Mennonite     1.0  22-7  0-1  3.00 
   Feb 26, 2009  at  Bridgewater     0.2  8-4  0-1  4.05 
   Mar 4, 2009     GETTYSBURG-2     1.1  4-2  0-1  3.38 
   Mar 7, 2009     METHODIST MONARCHS     1.0  19-20  0-1  7.00 
   Mar 13, 2009    FRANKLIN & MARSHALL     1.0  32-5  0-1  6.30 
   Mar 22, 2009  at  Christopher Newport     3.2  8-4  0-1  4.61 
   Mar 27, 2009    RANDOLPH-MACON     3.0  7-3  1-1  3.78 
   Mar 29, 2009    AVERETT COUGARS     5.0  4-3  1-1  2.91 
   Apr 1, 2009   at  Washington and Lee     1.0  5-4  1-1  2.78 
   Apr 4, 2009   at  Ferrum Panthers     2.1  14-4  1-1  2.52 
   Apr 5, 2009   at  Ferrum Panthers     0.1  4-6  1-1  2.49 
   Apr 10, 2009    NC WESLEYAN BISHOPS     2.1  3-16  1-1  4.23 
   Apr 18, 2009  vs  Ferrum Panthers     3.1  9-2  2-1  3.77 
   Apr 19, 2009  vs  NC Wesleyan Bishops     0.1  2-6  2-1  3.73 
   Apr 25, 2009  at  Wesley     5.1  8-6  3-1  3.19 
   May 13, 2009  vs  Johns Hopkins     2.0  8-2  3-1  3.03 
   May 16, 2009  vs  Johns Hopkins     0.1  11-7  3-1  3.00 
   May 24, 2009  vs  Carthage College   5.2  10  8-9  3-1  3.43 
   Totals      44.2  41  25  17  16  54  202-127  3-1  3.43 

Powered by PrestoSports