Tremendous athlete... fastest player in the Hornets program...moves to outfield full-time in 2009 after splitting time between OF and catcher in 2008...brother, Chad, is a former SU men's basketball player... father, Mike, played baseball at the University of Maryland... As a sophomore: named USA South Conference Player of the Week on February 23 after getting seven hits in 10 at-bats as the Hornets downed Maine Presque Isle, Elizabethtown and Mount Aloysius... hit home runs in the latter two contests... earned USA South All-Tournament honors... was named Most Outstanding Player of the Salisbury Regional after hitting over .500 and leading the team with two HR and 10 RBI... earned third team All-South Region honors from the ABCA... As a freshman: hit .297 with 20 starts in 24 games... stole six bases in eight attempts... In high school: played for his father Mike Brashears at St. Maria Goretti High School...selected First Team All-Area in 2005, 2006...named First Team All-County in 2004, 2005, 2006...named First Team All-Apple Valley in 2004, 2005, 2006...2006 Pre-Season All-State selection...named BCA District 2 Team and BCA Second Team All-American in 2005...played in the Brooks Robinson All-Star Game in Camden Yards in 2006...
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 14, 2009 | MISERICORDIA-1 | * | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | ||
| Feb 14, 2009 | MISERICORDIA-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .500 | ||
| Feb 15, 2009 | KING'S COLLEGE-1 | * | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | ||
| Feb 15, 2009 | KING'S COLLEGE-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .417 | ||
| Feb 18, 2009 | MAINE-PRESQUE ISLE | * | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .533 | ||
| Feb 21, 2009 | ELIZABETHTOWN | * | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | ||
| Feb 22, 2009 | MOUNT ALOYIUS | * | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .545 | ||
| Feb 24, 2009 | PSU-ALTOONA-1 | * | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 | ||
| Feb 24, 2009 | PSU-ALTOONA-2 | * | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | ||
| Feb 25, 2009 | at | Eastern Mennonite | * | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .472 | |
| Feb 26, 2009 | at | Bridgewater | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .436 | |
| Mar 4, 2009 | GETTYSBURG-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .419 | ||
| Mar 4, 2009 | GETTYSBURG-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .413 | ||
| Mar 5, 2009 | BRIDGEWATER | * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .380 | ||
| Mar 7, 2009 | METHODIST MONARCHS | * | 4 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .370 | ||
| Mar 8, 2009 | METHODIST MONARCHS | * | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .386 | ||
| Mar 9, 2009 | at | Roanoke College | * | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .400 | |
| Mar 13, 2009 | FRANKLIN & MARSHALL | * | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .379 | ||
| Mar 20, 2009 | at | Virginia Wesleyan | * | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .380 | |
| Mar 21, 2009 | at | Christopher Newport | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .387 | |
| Mar 22, 2009 | at | Christopher Newport | * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .372 | |
| Mar 24, 2009 | at | Messiah College | * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .363 | |
| Mar 25, 2009 | CATHOLIC CARDINALS | * | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .381 | ||
| Mar 27, 2009 | RANDOLPH-MACON | * | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .386 | ||
| Mar 28, 2009 | AVERETT COUGARS | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .387 | ||
| Mar 29, 2009 | AVERETT COUGARS | * | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .378 | ||
| Apr 1, 2009 | at | Washington and Lee | * | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .373 | |
| Apr 4, 2009 | at | Ferrum Panthers | * | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .383 | |
| Apr 5, 2009 | at | Ferrum Panthers | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .378 | |
| Apr 8, 2009 | ST. JOSEPH'S (L.I.)-1 | * | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .388 | ||
| Apr 8, 2009 | ST. JOSEPH'S (L.I.)-2 | * | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .378 | ||
| Apr 9, 2009 | EASTERN MENNONITE | * | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .366 | ||
| Apr 10, 2009 | NC WESLEYAN BISHOPS | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .362 | ||
| Apr 11, 2009 | NC WESLEYAN BISHOPS | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .356 | ||
| Apr 16, 2009 | vs | Greensboro College | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .363 | |
| Apr 17, 2009 | vs | NC Wesleyan Bishops | * | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .371 | |
| Apr 18, 2009 | vs | Ferrum Panthers | * | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .389 | |
| Apr 19, 2009 | vs | NC Wesleyan Bishops | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .378 | |
| Apr 19, 2009 | vs | NC Wesleyan Bishops | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | |
| Apr 23, 2009 | at | Stevenson Mustangs | * | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .374 | |
| Apr 25, 2009 | at | Wesley | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .369 | |
| May 13, 2009 | vs | Johns Hopkins | * | 5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .377 | |
| May 14, 2009 | vs | York (Pa.) | * | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .375 | |
| May 15, 2009 | vs | Christopher Newport | * | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .370 | |
| May 16, 2009 | vs | Johns Hopkins | * | 5 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .388 | |
| May 22, 2009 | vs | Farmingdale State | * | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .388 | |
| May 23, 2009 | vs | St. Thomas (Minn.) | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .388 | |
| May 24, 2009 | vs | Carthage College | * | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .393 | |
| Totals | 48 | 191 | 75 | 75 | 50 | 15 | 5 | 8 | 26 | 0 | 18 | 5 | 7 | 3 | 5 | 4 | 18 | 81 | 1 | 1 | .393 |
Powered by PrestoSports